
37th FIG Rhythmic Gymnastics World Championships
Baku
16 - 22 September 2019
Startlist
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
9/16/2019 — 12:00 | 9/17/2019 — 14:00 | 9/18/2019 — 18:55 | 9/19/2019 — 11:15 |
12:00
Hoop | Ball | |||||
1 | 130 | LIU Jiahui | ![]() |
|||
2 | 139 | SAMBOL Lana | ![]() |
|||
3 | 132 | ZHAO Yating | ![]() |
|||
4 | 137 | BOZIC Laura | ![]() |
|||
5 | 134 | GALINDO Vanessa | ![]() |
|||
6 | 118 | HARNASKO Alina | ![]() |
|||
7 | 133 | DUSSAN Lina | ![]() |
|||
8 | 117 | HALKINA Katsiaryna | ![]() |
|||
9 | 142 | SKITTIDI Viktoria | ![]() |
|||
10 | 109 | HOFMANN Lisa | ![]() |
|||
11 | 141 | PINGOU Anastasia | ![]() |
|||
12 | 111 | RUPRECHT Nicol | ![]() |
|||
13 | 262 | OZCAN Zeynep | ![]() |
|||
14 | 267 | POHRANYCHNA Khrystyna | ![]() |
|||
15 | 264 | TUNCEL Kamelya | ![]() |
|||
16 | 265 | NIKOLCHENKO Vlada | ![]() |
|||
17 | 113 | HUDIS Veronika | ![]() |
|||
18 | 173 | JUHASZ Anna | ![]() |
|||
19 | 112 | AGHAMIROVA Zohra | ![]() |
|||
20 | 175 | PIGNICZKI Fanni | ![]() |
|||
21 | 193 | TLEKENOVA Adilya | ![]() |
|||
22 | 167 | BOLATAEVA Natela | ![]() |
|||
23 | 192 | ADILKHANOVA Alina | ![]() |
|||
24 | 168 | PAZHAVA Salome | ![]() |
|||
25 | 116 | COUROUBLE Aya | ![]() |
|||
26 | 150 | SOBHY Tia | ![]() |
|||
27 | 157 | BELJAJEVA Adelina | ![]() |
|||
28 | 148 | MARZOUK Habiba | ![]() |
|||
29 | 158 | BOGDANOVA Viktoria | ![]() |
14:00
Ball | Hoop | |||||
1 | 113 | HUDIS Veronika | ![]() |
|||
2 | 173 | JUHASZ Anna | ![]() |
|||
3 | 112 | AGHAMIROVA Zohra | ![]() |
|||
4 | 175 | PIGNICZKI Fanni | ![]() |
|||
5 | 193 | TLEKENOVA Adilya | ![]() |
|||
6 | 167 | BOLATAEVA Natela | ![]() |
|||
7 | 192 | ADILKHANOVA Alina | ![]() |
|||
8 | 168 | PAZHAVA Salome | ![]() |
|||
9 | 116 | COUROUBLE Aya | ![]() |
|||
10 | 149 | SELIM Mariam | ![]() |
|||
11 | 156 | AESMA Carmen Marii | ![]() |
|||
12 | 148 | MARZOUK Habiba | ![]() |
|||
13 | 158 | BOGDANOVA Viktoria | ![]() |
|||
14 | 139 | SAMBOL Lana | ![]() |
|||
15 | 130 | LIU Jiahui | ![]() |
|||
16 | 137 | BOZIC Laura | ![]() |
|||
17 | 132 | ZHAO Yating | ![]() |
|||
18 | 119 | SALOS Anastasiia | ![]() |
|||
19 | 135 | VINAS Oriana | ![]() |
|||
20 | 117 | HALKINA Katsiaryna | ![]() |
|||
21 | 133 | DUSSAN Lina | ![]() |
|||
22 | 109 | HOFMANN Lisa | ![]() |
|||
23 | 142 | SKITTIDI Viktoria | ![]() |
|||
24 | 111 | RUPRECHT Nicol | ![]() |
|||
25 | 141 | PINGOU Anastasia | ![]() |
|||
26 | 267 | POHRANYCHNA Khrystyna | ![]() |
|||
27 | 262 | OZCAN Zeynep | ![]() |
|||
28 | 265 | NIKOLCHENKO Vlada | ![]() |
|||
29 | 264 | TUNCEL Kamelya | ![]() |
18:55
Clubs | Ribbon | |||||
1 | 139 | SAMBOL Lana | ![]() |
|||
2 | 130 | LIU Jiahui | ![]() |
|||
3 | 137 | BOZIC Laura | ![]() |
|||
4 | 131 | WANG Lingyun | ![]() |
|||
5 | 138 | RIBARIC Petra | ![]() |
|||
6 | 132 | ZHAO Yating | ![]() |
|||
7 | 118 | HARNASKO Alina | ![]() |
|||
8 | 134 | GALINDO Vanessa | ![]() |
|||
9 | 119 | SALOS Anastasiia | ![]() |
|||
10 | 133 | DUSSAN Lina | ![]() |
|||
11 | 117 | HALKINA Katsiaryna | ![]() |
|||
12 | 135 | VINAS Oriana | ![]() |
|||
13 | 110 | MEDER Julia | ![]() |
|||
14 | 142 | SKITTIDI Viktoria | ![]() |
|||
15 | 109 | HOFMANN Lisa | ![]() |
|||
16 | 140 | ELLINA Eleni | ![]() |
|||
17 | 111 | RUPRECHT Nicol | ![]() |
|||
18 | 263 | OZGUR Irem | ![]() |
|||
19 | 266 | MELESHCHUK Yeva | ![]() |
|||
20 | 262 | OZCAN Zeynep | ![]() |
|||
21 | 267 | POHRANYCHNA Khrystyna | ![]() |
|||
22 | 264 | TUNCEL Kamelya | ![]() |
|||
23 | 265 | NIKOLCHENKO Vlada | ![]() |
|||
24 | 115 | SAFAROVA Maryam | ![]() |
|||
25 | 174 | JUHASZ Emma | ![]() |
|||
26 | 113 | HUDIS Veronika | ![]() |
|||
27 | 173 | JUHASZ Anna | ![]() |
|||
28 | 112 | AGHAMIROVA Zohra | ![]() |
|||
29 | 175 | PIGNICZKI Fanni | ![]() |
|||
30 | 191 | ABITOVA Roza | ![]() |
|||
31 | 166 | ARBOLISHVILI Ketevan | ![]() |
|||
32 | 193 | TLEKENOVA Adilya | ![]() |
|||
33 | 167 | BOLATAEVA Natela | ![]() |
|||
34 | 192 | ADILKHANOVA Alina | ![]() |
|||
35 | 168 | PAZHAVA Salome | ![]() |
|||
36 | 116 | COUROUBLE Aya | ![]() |
|||
37 | 151 | ZAYED Haya | ![]() |
|||
38 | 159 | KELER Melany | ![]() |
|||
39 | 148 | MARZOUK Habiba | ![]() |
|||
40 | 156 | AESMA Carmen Marii | ![]() |
|||
41 | 149 | SELIM Mariam | ![]() |
|||
42 | 158 | BOGDANOVA Viktoria | ![]() |
11:15
Clubs | Ribbon | |||||
1 | 114 | LUZAN Yelyzaveta | ![]() |
|||
2 | 172 | BOLDIZSAR Blanka | ![]() |
|||
3 | 113 | HUDIS Veronika | ![]() |
|||
4 | 173 | JUHASZ Anna | ![]() |
|||
5 | 112 | AGHAMIROVA Zohra | ![]() |
|||
6 | 175 | PIGNICZKI Fanni | ![]() |
|||
7 | 191 | ABITOVA Roza | ![]() |
|||
8 | 166 | ARBOLISHVILI Ketevan | ![]() |
|||
9 | 193 | TLEKENOVA Adilya | ![]() |
|||
10 | 167 | BOLATAEVA Natela | ![]() |
|||
11 | 192 | ADILKHANOVA Alina | ![]() |
|||
12 | 168 | PAZHAVA Salome | ![]() |
|||
13 | 116 | COUROUBLE Aya | ![]() |
|||
14 | 151 | ZAYED Haya | ![]() |
|||
15 | 157 | BELJAJEVA Adelina | ![]() |
|||
16 | 150 | SOBHY Tia | ![]() |
|||
17 | 159 | KELER Melany | ![]() |
|||
18 | 149 | SELIM Mariam | ![]() |
|||
19 | 158 | BOGDANOVA Viktoria | ![]() |
|||
20 | 139 | SAMBOL Lana | ![]() |
|||
21 | 130 | LIU Jiahui | ![]() |
|||
22 | 138 | RIBARIC Petra | ![]() |
|||
23 | 131 | WANG Lingyun | ![]() |
|||
24 | 137 | BOZIC Laura | ![]() |
|||
25 | 132 | ZHAO Yating | ![]() |
|||
26 | 118 | HARNASKO Alina | ![]() |
|||
27 | 135 | VINAS Oriana | ![]() |
|||
28 | 119 | SALOS Anastasiia | ![]() |
|||
29 | 134 | GALINDO Vanessa | ![]() |
|||
30 | 117 | HALKINA Katsiaryna | ![]() |
|||
31 | 133 | DUSSAN Lina | ![]() |
|||
32 | 110 | MEDER Julia | ![]() |
|||
33 | 142 | SKITTIDI Viktoria | ![]() |
|||
34 | 109 | HOFMANN Lisa | ![]() |
|||
35 | 140 | ELLINA Eleni | ![]() |
|||
36 | 111 | RUPRECHT Nicol | ![]() |
|||
37 | 263 | OZGUR Irem | ![]() |
|||
38 | 266 | MELESHCHUK Yeva | ![]() |
|||
39 | 262 | OZCAN Zeynep | ![]() |
|||
40 | 267 | POHRANYCHNA Khrystyna | ![]() |
|||
41 | 264 | TUNCEL Kamelya | ![]() |
|||
42 | 265 | NIKOLCHENKO Vlada | ![]() |
9/16/2019 — 13:35 | 9/17/2019 — 15:35 | 9/18/2019 — 16:40 | 9/19/2019 — 09:00 |
13:35
Hoop | Ball | |||||
1 | 223 | MARKOVIC Jovana | ![]() |
|||
2 | 221 | STOJANOV Rejchl | ![]() |
|||
3 | 222 | JOVANOVIC Anja | ![]() |
|||
4 | 144 | ZALESAKOVA Sabina | ![]() |
|||
5 | 214 | ZACREVSCHI Anastasia | ![]() |
|||
6 | 143 | CHAMZINA Alina | ![]() |
|||
7 | 212 | IAMPOLSKAIA Elizaveta | ![]() |
|||
8 | 242 | GARDINER Shannon | ![]() |
|||
9 | 269 | GRISKENAS Evita | ![]() |
|||
10 | 240 | BURGER Lilica | ![]() |
|||
11 | 270 | ZENG Laura | ![]() |
|||
12 | 224 | BRATSBERG Ingrid | ![]() |
|||
13 | 128 | GARCIA Natalie | ![]() |
|||
14 | 225 | JUUL MOELLER Josephine | ![]() |
|||
15 | 129 | UCHIDA Katherine | ![]() |
|||
16 | 247 | PODGORSEK Aleksandra | ![]() |
|||
17 | 162 | TIKKANEN Jouki | ![]() |
|||
18 | 248 | VEDENEEVA Ekaterina | ![]() |
|||
19 | 161 | GERGALO Rebecca | ![]() |
|||
20 | 253 | BLAZIC Andrijana | ![]() |
|||
21 | 216 | DIAZ Karla | ![]() |
|||
22 | 136 | ALVES LOPES Marcia | ![]() |
|||
23 | 215 | CASTILLO GALINDO Rut | ![]() |
|||
24 | 185 | BALDASSARRI Milena | ![]() |
|||
25 | 190 | OIWA Chisaki | ![]() |
|||
26 | 184 | AGIURGIUCULESE Alexandra | ![]() |
|||
27 | 189 | MINAGAWA Kaho | ![]() |
|||
28 | 199 | SEO Goeun | ![]() |
|||
29 | 120 | ABASTOFLOR Fabiana | ![]() |
|||
30 | 196 | KIM Chaewoon | ![]() |
|||
31 | 121 | GENUZIO Antonella | ![]() |
15:35
Ball | Hoop | |||||
1 | 162 | TIKKANEN Jouki | ![]() |
|||
2 | 246 | JERMAN BUKAVEC Aja | ![]() |
|||
3 | 161 | GERGALO Rebecca | ![]() |
|||
4 | 248 | VEDENEEVA Ekaterina | ![]() |
|||
5 | 216 | DIAZ Karla | ![]() |
|||
6 | 253 | BLAZIC Andrijana | ![]() |
|||
7 | 215 | CASTILLO GALINDO Rut | ![]() |
|||
8 | 136 | ALVES LOPES Marcia | ![]() |
|||
9 | 190 | OIWA Chisaki | ![]() |
|||
10 | 185 | BALDASSARRI Milena | ![]() |
|||
11 | 189 | MINAGAWA Kaho | ![]() |
|||
12 | 184 | AGIURGIUCULESE Alexandra | ![]() |
|||
13 | 121 | GENUZIO Antonella | ![]() |
|||
14 | 199 | SEO Goeun | ![]() |
|||
15 | 120 | ABASTOFLOR Fabiana | ![]() |
|||
16 | 196 | KIM Chaewoon | ![]() |
|||
17 | 223 | MARKOVIC Jovana | ![]() |
|||
18 | 221 | STOJANOV Rejchl | ![]() |
|||
19 | 222 | JOVANOVIC Anja | ![]() |
|||
20 | 144 | ZALESAKOVA Sabina | ![]() |
|||
21 | 214 | ZACREVSCHI Anastasia | ![]() |
|||
22 | 143 | CHAMZINA Alina | ![]() |
|||
23 | 212 | IAMPOLSKAIA Elizaveta | ![]() |
|||
24 | 242 | GARDINER Shannon | ![]() |
|||
25 | 269 | GRISKENAS Evita | ![]() |
|||
26 | 240 | BURGER Lilica | ![]() |
|||
27 | 270 | ZENG Laura | ![]() |
|||
28 | 225 | JUUL MOELLER Josephine | ![]() |
|||
29 | 127 | CRANE Sophie | ![]() |
|||
30 | 224 | BRATSBERG Ingrid | ![]() |
|||
31 | 129 | UCHIDA Katherine | ![]() |
16:40
Clubs | Ribbon | |||||
1 | 223 | MARKOVIC Jovana | ![]() |
|||
2 | 221 | STOJANOV Rejchl | ![]() |
|||
3 | 222 | JOVANOVIC Anja | ![]() |
|||
4 | 144 | ZALESAKOVA Sabina | ![]() |
|||
5 | 214 | ZACREVSCHI Anastasia | ![]() |
|||
6 | 143 | CHAMZINA Alina | ![]() |
|||
7 | 212 | IAMPOLSKAIA Elizaveta | ![]() |
|||
8 | 211 | CRIJANOVSCHII Ella | ![]() |
|||
9 | 241 | DEWAN Azra | ![]() |
|||
10 | 268 | FEELEY Camilla | ![]() |
|||
11 | 242 | GARDINER Shannon | ![]() |
|||
12 | 269 | GRISKENAS Evita | ![]() |
|||
13 | 240 | BURGER Lilica | ![]() |
|||
14 | 270 | ZENG Laura | ![]() |
|||
15 | 226 | STOYANOVA Anna | ![]() |
|||
16 | 127 | CRANE Sophie | ![]() |
|||
17 | 224 | BRATSBERG Ingrid | ![]() |
|||
18 | 128 | GARCIA Natalie | ![]() |
|||
19 | 227 | TYNNING-BERGESTUEN Fredrikke | ![]() |
|||
20 | 129 | UCHIDA Katherine | ![]() |
|||
21 | 249 | ZOREC Iza | ![]() |
|||
22 | 160 | ARVELO Aurora | ![]() |
|||
23 | 247 | PODGORSEK Aleksandra | ![]() |
|||
24 | 162 | TIKKANEN Jouki | ![]() |
|||
25 | 248 | VEDENEEVA Ekaterina | ![]() |
|||
26 | 161 | GERGALO Rebecca | ![]() |
|||
27 | 253 | BLAZIC Andrijana | ![]() |
|||
28 | 217 | JUAREZ Damaris | ![]() |
|||
29 | 136 | ALVES LOPES Marcia | ![]() |
|||
30 | 216 | DIAZ Karla | ![]() |
|||
31 | 185 | BALDASSARRI Milena | ![]() |
|||
32 | 215 | CASTILLO GALINDO Rut | ![]() |
|||
33 | 184 | AGIURGIUCULESE Alexandra | ![]() |
|||
34 | 188 | KITA Sumire | ![]() |
|||
35 | 187 | RUSSO Alessia | ![]() |
|||
36 | 190 | OIWA Chisaki | ![]() |
|||
37 | 198 | LIM Se-Eun | ![]() |
|||
38 | 189 | MINAGAWA Kaho | ![]() |
|||
39 | 199 | SEO Goeun | ![]() |
|||
40 | 120 | ABASTOFLOR Fabiana | ![]() |
|||
41 | 196 | KIM Chaewoon | ![]() |
|||
42 | 121 | GENUZIO Antonella | ![]() |
09:00
Ribbon | Clubs | |||||
1 | 160 | ARVELO Aurora | ![]() |
|||
2 | 249 | ZOREC Iza | ![]() |
|||
3 | 162 | TIKKANEN Jouki | ![]() |
|||
4 | 246 | JERMAN BUKAVEC Aja | ![]() |
|||
5 | 161 | GERGALO Rebecca | ![]() |
|||
6 | 248 | VEDENEEVA Ekaterina | ![]() |
|||
7 | 218 | MALPICA Marina | ![]() |
|||
8 | 253 | BLAZIC Andrijana | ![]() |
|||
9 | 216 | DIAZ Karla | ![]() |
|||
10 | 136 | ALVES LOPES Marcia | ![]() |
|||
11 | 215 | CASTILLO GALINDO Rut | ![]() |
|||
12 | 185 | BALDASSARRI Milena | ![]() |
|||
13 | 188 | KITA Sumire | ![]() |
|||
14 | 184 | AGIURGIUCULESE Alexandra | ![]() |
|||
15 | 190 | OIWA Chisaki | ![]() |
|||
16 | 186 | MAFFEIS Sofia | ![]() |
|||
17 | 189 | MINAGAWA Kaho | ![]() |
|||
18 | 197 | KIM Joowon | ![]() |
|||
19 | 121 | GENUZIO Antonella | ![]() |
|||
20 | 199 | SEO Goeun | ![]() |
|||
21 | 120 | ABASTOFLOR Fabiana | ![]() |
|||
22 | 196 | KIM Chaewoon | ![]() |
|||
23 | 223 | MARKOVIC Jovana | ![]() |
|||
24 | 221 | STOJANOV Rejchl | ![]() |
|||
25 | 222 | JOVANOVIC Anja | ![]() |
|||
26 | 144 | ZALESAKOVA Sabina | ![]() |
|||
27 | 214 | ZACREVSCHI Anastasia | ![]() |
|||
28 | 143 | CHAMZINA Alina | ![]() |
|||
29 | 212 | IAMPOLSKAIA Elizaveta | ![]() |
|||
30 | 213 | KUZNETOVA Daria | ![]() |
|||
31 | 241 | DEWAN Azra | ![]() |
|||
32 | 268 | FEELEY Camilla | ![]() |
|||
33 | 242 | GARDINER Shannon | ![]() |
|||
34 | 269 | GRISKENAS Evita | ![]() |
|||
35 | 240 | BURGER Lilica | ![]() |
|||
36 | 270 | ZENG Laura | ![]() |
|||
37 | 225 | JUUL MOELLER Josephine | ![]() |
|||
38 | 127 | CRANE Sophie | ![]() |
|||
39 | 224 | BRATSBERG Ingrid | ![]() |
|||
40 | 128 | GARCIA Natalie | ![]() |
|||
41 | 227 | TYNNING-BERGESTUEN Fredrikke | ![]() |
|||
42 | 129 | UCHIDA Katherine | ![]() |
9/16/2019 — 16:00 | 9/17/2019 — 10:00 | 9/18/2019 — 13:55 | 9/19/2019 — 16:05 |
16:00
Hoop | Ball | |||||
1 | 203 | SADEK Alissa | ![]() |
|||
2 | 101 | VARAS Carla | ![]() |
|||
3 | 261 | LIMPANICH Benjaporn | ![]() |
|||
4 | 171 | MAGOPOULOU Ioanna | ![]() |
|||
5 | 260 | KULSANAWONG Nat | ![]() |
|||
6 | 170 | KELAIDITI Eleni | ![]() |
|||
7 | 194 | BYKOVSKAIA Agata | ![]() |
|||
8 | 200 | BAKLAGINA Alina | ![]() |
|||
9 | 195 | IZABEKOVA Aisha | ![]() |
|||
10 | 202 | POLSTJANAJA Jelizaveta | ![]() |
|||
11 | 124 | KALEYN Boryana | ![]() |
|||
12 | 165 | ROMENSKI Valerie | ![]() |
|||
13 | 125 | TASEVA Katrin | ![]() |
|||
14 | 164 | MOUSTAFAEVA Kseniya | ![]() |
|||
15 | 233 | KIM Mun Ye | ![]() |
|||
16 | 209 | KOI Sie Yan | ![]() |
|||
17 | 234 | RI Un Yong | ![]() |
|||
18 | 208 | AMZAN Izzah | ![]() |
|||
19 | 205 | GERULYTE Beatrice | ![]() |
|||
20 | 152 | ANO BACA Maria | ![]() |
|||
21 | 204 | BUDGINAS Brigita | ![]() |
|||
22 | 153 | BEREZINA Polina | ![]() |
|||
23 | 107 | IAKOVLEVA Lidiia | ![]() |
|||
24 | 255 | KILIANOVA Xenia | ![]() |
|||
25 | 108 | KIROI-BOGATYREVA Alexandra | ![]() |
|||
26 | 256 | SEMANOVA Kristina | ![]() |
10:00
Ball | Hoop | |||||
1 | 125 | TASEVA Katrin | ![]() |
|||
2 | 209 | KOI Sie Yan | ![]() |
|||
3 | 124 | KALEYN Boryana | ![]() |
|||
4 | 208 | AMZAN Izzah | ![]() |
|||
5 | 233 | KIM Mun Ye | ![]() |
|||
6 | 153 | BEREZINA Polina | ![]() |
|||
7 | 234 | RI Un Yong | ![]() |
|||
8 | 152 | ANO BACA Maria | ![]() |
|||
9 | 205 | GERULYTE Beatrice | ![]() |
|||
10 | 255 | KILIANOVA Xenia | ![]() |
|||
11 | 206 | IVANOVA Julija | ![]() |
|||
12 | 256 | SEMANOVA Kristina | ![]() |
|||
13 | 107 | IAKOVLEVA Lidiia | ![]() |
|||
14 | 101 | VARAS Carla | ![]() |
|||
15 | 108 | KIROI-BOGATYREVA Alexandra | ![]() |
|||
16 | 169 | DERVISI Maria | ![]() |
|||
17 | 203 | SADEK Alissa | ![]() |
|||
18 | 170 | KELAIDITI Eleni | ![]() |
|||
19 | 261 | LIMPANICH Benjaporn | ![]() |
|||
20 | 200 | BAKLAGINA Alina | ![]() |
|||
21 | 260 | KULSANAWONG Nat | ![]() |
|||
22 | 202 | POLSTJANAJA Jelizaveta | ![]() |
|||
23 | 194 | BYKOVSKAIA Agata | ![]() |
|||
24 | 163 | MILLON Maena | ![]() |
|||
25 | 195 | IZABEKOVA Aisha | ![]() |
|||
26 | 164 | MOUSTAFAEVA Kseniya | ![]() |
13:55
Clubs | Ribbon | |||||
1 | 203 | SADEK Alissa | ![]() |
|||
2 | 101 | VARAS Carla | ![]() |
|||
3 | 261 | LIMPANICH Benjaporn | ![]() |
|||
4 | 169 | DERVISI Maria | ![]() |
|||
5 | 260 | KULSANAWONG Nat | ![]() |
|||
6 | 171 | MAGOPOULOU Ioanna | ![]() |
|||
7 | 194 | BYKOVSKAIA Agata | ![]() |
|||
8 | 170 | KELAIDITI Eleni | ![]() |
|||
9 | 195 | IZABEKOVA Aisha | ![]() |
|||
10 | 201 | MIZUNE Karolina | ![]() |
|||
11 | 126 | VLADINOVA Neviana | ![]() |
|||
12 | 200 | BAKLAGINA Alina | ![]() |
|||
13 | 125 | TASEVA Katrin | ![]() |
|||
14 | 202 | POLSTJANAJA Jelizaveta | ![]() |
|||
15 | 124 | KALEYN Boryana | ![]() |
|||
16 | 163 | MILLON Maena | ![]() |
|||
17 | 233 | KIM Mun Ye | ![]() |
|||
18 | 165 | ROMENSKI Valerie | ![]() |
|||
19 | 234 | RI Un Yong | ![]() |
|||
20 | 164 | MOUSTAFAEVA Kseniya | ![]() |
|||
21 | 207 | MASIONYTE Neringa | ![]() |
|||
22 | 209 | KOI Sie Yan | ![]() |
|||
23 | 206 | IVANOVA Julija | ![]() |
|||
24 | 208 | AMZAN Izzah | ![]() |
|||
25 | 204 | BUDGINAS Brigita | ![]() |
|||
26 | 210 | NG Jia Wen | ![]() |
|||
27 | 106 | GILL Ashari | ![]() |
|||
28 | 154 | GARCIA Natalia | ![]() |
|||
29 | 107 | IAKOVLEVA Lidiia | ![]() |
|||
30 | 152 | ANO BACA Maria | ![]() |
|||
31 | 108 | KIROI-BOGATYREVA Alexandra | ![]() |
|||
32 | 153 | BEREZINA Polina | ![]() |
|||
33 | 255 | KILIANOVA Xenia | ![]() |
|||
34 | 256 | SEMANOVA Kristina | ![]() |
16:05
Ribbon | Clubs | |||||
1 | 126 | VLADINOVA Neviana | ![]() |
|||
2 | 209 | KOI Sie Yan | ![]() |
|||
3 | 124 | KALEYN Boryana | ![]() |
|||
4 | 208 | AMZAN Izzah | ![]() |
|||
5 | 125 | TASEVA Katrin | ![]() |
|||
6 | 210 | NG Jia Wen | ![]() |
|||
7 | 233 | KIM Mun Ye | ![]() |
|||
8 | 154 | GARCIA Natalia | ![]() |
|||
9 | 234 | RI Un Yong | ![]() |
|||
10 | 153 | BEREZINA Polina | ![]() |
|||
11 | 207 | MASIONYTE Neringa | ![]() |
|||
12 | 152 | ANO BACA Maria | ![]() |
|||
13 | 206 | IVANOVA Julija | ![]() |
|||
14 | 255 | KILIANOVA Xenia | ![]() |
|||
15 | 204 | BUDGINAS Brigita | ![]() |
|||
16 | 256 | SEMANOVA Kristina | ![]() |
|||
17 | 106 | GILL Ashari | ![]() |
|||
18 | 101 | VARAS Carla | ![]() |
|||
19 | 107 | IAKOVLEVA Lidiia | ![]() |
|||
20 | 169 | DERVISI Maria | ![]() |
|||
21 | 108 | KIROI-BOGATYREVA Alexandra | ![]() |
|||
22 | 171 | MAGOPOULOU Ioanna | ![]() |
|||
23 | 203 | SADEK Alissa | ![]() |
|||
24 | 170 | KELAIDITI Eleni | ![]() |
|||
25 | 261 | LIMPANICH Benjaporn | ![]() |
|||
26 | 201 | MIZUNE Karolina | ![]() |
|||
27 | 260 | KULSANAWONG Nat | ![]() |
|||
28 | 200 | BAKLAGINA Alina | ![]() |
|||
29 | 194 | BYKOVSKAIA Agata | ![]() |
|||
30 | 202 | POLSTJANAJA Jelizaveta | ![]() |
|||
31 | 195 | IZABEKOVA Aisha | ![]() |
|||
32 | 165 | ROMENSKI Valerie | ![]() |
|||
33 | 163 | MILLON Maena | ![]() |
|||
34 | 164 | MOUSTAFAEVA Kseniya | ![]() |
9/16/2019 — 17:35 | 9/17/2019 — 11:35 | 9/18/2019 — 12:00 | 9/19/2019 — 14:10 |
17:35
Hoop | Ball | |||||
1 | 219 | KHASHBAT Undram | ![]() |
|||
2 | 102 | GOMES Luana | ![]() |
|||
3 | 220 | TSOGTBAYAR Saruul | ![]() |
|||
4 | 105 | TOMAS Alice | ![]() |
|||
5 | 271 | FETISOVA Ekaterina | ![]() |
|||
6 | 122 | DOMINGOS Barbara | ![]() |
|||
7 | 272 | TASHKENBAEVA Sabina | ![]() |
|||
8 | 123 | GAUDIO Natalia | ![]() |
|||
9 | 251 | GARBARINO Monica | ![]() |
|||
10 | 258 | PETTERSSON Cassandra | ![]() |
|||
11 | 250 | CASTIGLIONI Lucia | ![]() |
|||
12 | 259 | SVENNBECK Alva | ![]() |
|||
13 | 254 | ONDAATJE Anna-Marie | ![]() |
|||
14 | 231 | FERREIRA Margarida | ![]() |
|||
15 | 245 | SELEZNEVA Ekaterina | ![]() |
|||
16 | 229 | ARAUJO Rita | ![]() |
|||
17 | 244 | AVERINA Dina | ![]() |
|||
18 | 239 | VERDES Andreea | ![]() |
|||
19 | 147 | SCHULTZ Isabella | ![]() |
|||
20 | 238 | MAILAT Denisa | ![]() |
|||
21 | 145 | KRISTENSEN Josefie | ![]() |
|||
22 | 183 | ZELIKMAN Nicol | ![]() |
|||
23 | 236 | SKLIOUTOVSKAYA-LOPEZ Aleksandra | ![]() |
|||
24 | 180 | ASHRAM Linoy | ![]() |
|||
25 | 235 | CUSNIER Giuliana | ![]() |
|||
26 | 228 | KOZIOL Natalia | ![]() |
11:35
Hoop | Ball | |||||
1 | 229 | ARAUJO Rita | ![]() |
|||
2 | 243 | AVERINA Arina | ![]() |
|||
3 | 231 | FERREIRA Margarida | ![]() |
|||
4 | 244 | AVERINA Dina | ![]() |
|||
5 | 239 | VERDES Andreea | ![]() |
|||
6 | 147 | SCHULTZ Isabella | ![]() |
|||
7 | 238 | MAILAT Denisa | ![]() |
|||
8 | 146 | KRISTENSEN Emilie | ![]() |
|||
9 | 183 | ZELIKMAN Nicol | ![]() |
|||
10 | 236 | SKLIOUTOVSKAYA-LOPEZ Aleksandra | ![]() |
|||
11 | 180 | ASHRAM Linoy | ![]() |
|||
12 | 235 | CUSNIER Giuliana | ![]() |
|||
13 | 228 | KOZIOL Natalia | ![]() |
|||
14 | 219 | KHASHBAT Undram | ![]() |
|||
15 | 102 | GOMES Luana | ![]() |
|||
16 | 220 | TSOGTBAYAR Saruul | ![]() |
|||
17 | 105 | TOMAS Alice | ![]() |
|||
18 | 271 | FETISOVA Ekaterina | ![]() |
|||
19 | 122 | DOMINGOS Barbara | ![]() |
|||
20 | 272 | TASHKENBAEVA Sabina | ![]() |
|||
21 | 123 | GAUDIO Natalia | ![]() |
|||
22 | 251 | GARBARINO Monica | ![]() |
|||
23 | 259 | SVENNBECK Alva | ![]() |
|||
24 | 250 | CASTIGLIONI Lucia | ![]() |
|||
25 | 258 | PETTERSSON Cassandra | ![]() |
|||
26 | 254 | ONDAATJE Anna-Marie | ![]() |
12:00
Ribbon | Clubs | |||||
1 | 102 | GOMES Luana | ![]() |
|||
2 | 219 | KHASHBAT Undram | ![]() |
|||
3 | 103 | HIGINO Sofia | ![]() |
|||
4 | 220 | TSOGTBAYAR Saruul | ![]() |
|||
5 | 105 | TOMAS Alice | ![]() |
|||
6 | 271 | FETISOVA Ekaterina | ![]() |
|||
7 | 122 | DOMINGOS Barbara | ![]() |
|||
8 | 273 | USMANOVA Nurinisso | ![]() |
|||
9 | 123 | GAUDIO Natalia | ![]() |
|||
10 | 272 | TASHKENBAEVA Sabina | ![]() |
|||
11 | 257 | ENGDAHL Meja | ![]() |
|||
12 | 252 | MASSINI Elettra | ![]() |
|||
13 | 259 | SVENNBECK Alva | ![]() |
|||
14 | 251 | GARBARINO Monica | ![]() |
|||
15 | 258 | PETTERSSON Cassandra | ![]() |
|||
16 | 250 | CASTIGLIONI Lucia | ![]() |
|||
17 | 230 | BONDAR Dinora | ![]() |
|||
18 | 254 | ONDAATJE Anna-Marie | ![]() |
|||
19 | 231 | FERREIRA Margarida | ![]() |
|||
20 | 245 | SELEZNEVA Ekaterina | ![]() |
|||
21 | 232 | SALES Laura | ![]() |
|||
22 | 243 | AVERINA Arina | ![]() |
|||
23 | 237 | DAVID Alice Maria | ![]() |
|||
24 | 244 | AVERINA Dina | ![]() |
|||
25 | 239 | VERDES Andreea | ![]() |
|||
26 | 147 | SCHULTZ Isabella | ![]() |
|||
