34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Trampoline Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | Belarus | ![]() |
180.390 | |||
| HANCHAROU Uladzislau | 61.490 | |||||
| LITVINOVICH Ivan | 60.600 | |||||
| RABTSAU Aleh | 58.300 | |||||
| DUDARAU Aliaksei | ||||||
| 2 | People's Republic of China | ![]() |
180.350 | |||
| TU Xiao | 60.220 | |||||
| DONG Dong | 59.960 | |||||
| GAO Lei | 60.170 | |||||
| YAN Langyu | ||||||
| 3 | Russian Federation | ![]() |
178.540 | |||
| MELNIK Mikhail | 59.540 | |||||
| YUDIN Andrey | 59.875 | |||||
| USHAKOV Dmitrii | 59.125 | |||||
| FEDORENKO Nikita | ||||||
| 4 | Australia | ![]() |
134.320 | |||
| SWADLING Ty | 56.830 | |||||
| RUTHERFORD Blake | 18.335 | |||||
| THOMAS Aiden | ||||||
| CLARKE Dominic | 59.155 | |||||
| 5 | Japan | ![]() |
117.555 | |||
| SAKAI Ryosuke | 57.585 | |||||
| KISHI Daiki | 59.970 | |||||
| UEYAMA Yasuhiro | ||||||
| UNNO Hiroto | DNS |




