34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Double Mini Trampoline Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Russian Federation | ![]() |
225.400 | Q | |||
| GLADENKOV Andrei | 36.700 | 37.000 | |||||
| ODINTSOV Aleksandr | 36.300 | 29.100 | |||||
| ZALOMIN Mikhail | 37.100 | 38.900 | |||||
| MAKARSKII Vasilii | 37.100 | 38.600 | |||||
| 2 | United States of America | ![]() |
222.800 | Q | |||
| RENKERT Alexander | 37.700 | 36.100 | |||||
| PADILLA Ruben | 37.600 | 38.400 | |||||
| ORR Noah | 36.200 | 35.100 | |||||
| SMITH Simon | 36.500 | 36.500 | |||||
| 3 | Spain | ![]() |
220.300 | Q | |||
| MANJON AZCONA Carlos | 36.900 | 36.300 | |||||
| BERNARDEZ Alejandro | 37.500 | 35.300 | |||||
| PEREZ Daniel | 36.500 | 35.200 | |||||
| MARTINEZ Andres | 36.200 | 37.800 | |||||
| 4 | Portugal | ![]() |
220.300 | Q | |||
| CARVALHO COSTA Diogo | 34.600 | 38.000 | |||||
| CABRAL Diogo | 35.400 | 34.600 | |||||
| CAEIRO Joao | 36.300 | 36.800 | |||||
| SAMPAIO ROMAO Tiago | 36.600 | 37.200 | |||||
| 5 | Great Britain | ![]() |
216.200 | Q | |||
| BERRIDGE Daniel | 36.700 | 36.400 | |||||
| PARADISE Oliver | 35.400 | 34.700 | |||||
| GRAY Rhys | 37.100 | 35.300 | |||||
| GREEN Harrison | 35.000 | 35.300 | |||||
| 6 | Argentina | ![]() |
214.800 | R | |||
| ESCALLIER Santiago | 35.100 | 33.300 | |||||
| ADORNO Lucas | 36.200 | 36.500 | |||||
| CURY Federico | 23.700 | 36.400 | |||||
| AQUINO Bernardo | 35.800 | 34.800 | |||||
| 7 | New Zealand | ![]() |
198.100 | R | |||
| SMITH Lachlan | 31.400 | 24.100 | |||||
| ROBERTSON Campbell | 35.000 | 35.000 | |||||
| PHILLIPS Scott | 22.900 | 36.000 | |||||
| TWIGGE Jordan | 24.000 | 36.700 | |||||
| 8 | Canada | ![]() |
196.600 | ||||
| BRUNO Mario | 36.800 | 37.100 | |||||
| SUNDQUIST Callum | 24.600 | ||||||
| CHATEAUVERT Emile | 29.200 | 33.500 | |||||
| SCHWAIGER Jonathon | 24.100 | 35.900 | |||||
| 9 | Australia | ![]() |
171.900 | ||||
| AXELSEN Damien | 32.300 | 36.300 | |||||
| GILBERT Owen | 33.600 | 35.400 | |||||
| HATFIELD Ryan | |||||||
| PETRIE Jack | 34.300 |








