34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Tumbling Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Great Britain | ![]() |
219.100 | Q | |||
| PADDOCK Jaydon | 35.500 | 37.300 | |||||
| MENSAH Dominic | 32.100 | 32.200 | |||||
| WILLERTON Kristof | 34.800 | 37.000 | |||||
| BROWNE Elliott | 37.100 | 37.400 | |||||
| 2 | United States of America | ![]() |
215.900 | Q | |||
| RENKERT Alexander | 34.500 | 35.400 | |||||
| KRZYNEFSKI Brandon | 33.500 | 33.700 | |||||
| BROWN Kaden | 38.100 | 38.300 | |||||
| FITZGERALD Haydn | 33.600 | 36.000 | |||||
| 3 | Australia | ![]() |
212.100 | Q | |||
| HEMMINGS Jack | 31.800 | 35.500 | |||||
| GRAINGER Blake | 35.200 | 36.700 | |||||
| McGUINNESS Ethan | 37.100 | 35.800 | |||||
| SMITH Jacob | 30.700 | 29.600 | |||||
| 4 | Russian Federation | ![]() |
212.000 | Q | |||
| SHLYAKIN Maxim | 31.000 | 34.200 | |||||
| AFANASEV Vadim | 34.300 | 39.200 | |||||
| LISITSYN Aleksandr | 37.400 | 35.900 | |||||
| RIABIKOV Maksim | 28.900 | 32.100 | |||||
| 5 | People's Republic of China | ![]() |
211.900 | Q | |||
| ZHANG Kuo | 29.900 | 37.300 | |||||
| ZHOU Chaoyue | 30.500 | 36.400 | |||||
| ZHANG Xuan | 35.000 | 36.900 | |||||
| MENG Wenchao | 35.800 | 36.000 | |||||
| 6 | Denmark | ![]() |
208.000 | R | |||
| SOERENSEN Lasse | 32.100 | 36.400 | |||||
| MATTHIESEN Adam | 33.600 | 31.500 | |||||
| STEFFENSEN Rasmus | 34.000 | 34.000 | |||||
| HANSEN Rasmus | 35.300 | 34.700 | |||||
| 7 | Canada | ![]() |
197.500 | R | |||
| SUNDQUIST Callum | 31.700 | 32.700 | |||||
| SCHWAIGER Jonathon | 33.300 | 35.100 | |||||
| FERNANDES Antonio | 32.300 | 32.400 | |||||
| 8 | Japan | ![]() |
193.800 | ||||
| KIZAWA Genta | 31.800 | 31.800 | |||||
| SUMIKURA Keiichiro | 30.700 | 26.300 | |||||
| MATAYOSHI Kento | 32.100 | 35.800 | |||||
| KUSAGAYA Takeshi | 30.800 | 31.500 | |||||
| 9 | Portugal | ![]() |
186.200 | ||||
| RODRIGUES Frederico | 33.600 | 33.300 | |||||
| PESO Vasco | 27.200 | 29.000 | |||||
| VILELA Diogo | 34.300 | 28.800 |








