34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Tumbling Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | Great Britain | ![]() |
115.900 | |||
| WILLERTON Kristof | 38.800 | |||||
| BROWNE Elliott | 39.100 | |||||
| PADDOCK Jaydon | 38.000 | |||||
| MENSAH Dominic | ||||||
| 2 | Russian Federation | ![]() |
115.200 | |||
| LISITSYN Aleksandr | 38.700 | |||||
| SHLYAKIN Maxim | 37.100 | |||||
| AFANASEV Vadim | 39.400 | |||||
| RIABIKOV Maksim | ||||||
| 3 | United States of America | ![]() |
111.400 | |||
| RENKERT Alexander | 36.000 | |||||
| FITZGERALD Haydn | 35.500 | |||||
| BROWN Kaden | 39.900 | |||||
| KRZYNEFSKI Brandon | ||||||
| 4 | Australia | ![]() |
111.400 | |||
| HEMMINGS Jack | 36.100 | |||||
| GRAINGER Blake | 36.900 | |||||
| McGUINNESS Ethan | 38.400 | |||||
| SMITH Jacob | ||||||
| 5 | People's Republic of China | ![]() |
101.500 | |||
| ZHANG Xuan | 30.500 | |||||
| MENG Wenchao | 38.000 | |||||
| ZHANG Kuo | 33.000 | |||||
| ZHOU Chaoyue |




