34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Women's Trampoline Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | People's Republic of China | ![]() |
317.135 | Q | |||
| LIU Lingling | 50.090 | 56.370 | |||||
| ZHU Xueying | 49.980 | 11.700 | |||||
| LI Dan | 49.595 | 55.075 | |||||
| HUANG Yanfei | 49.350 | 56.025 | |||||
| 2 | Japan | ![]() |
312.530 | Q | |||
| MORI Hikaru | 49.400 | 55.665 | |||||
| DOIHATA Chisato | 49.330 | 54.640 | |||||
| SATAKE Reina | 48.930 | 54.450 | |||||
| UYAMA Megu | 49.045 | 54.305 | |||||
| 3 | Great Britain | ![]() |
307.690 | Q | |||
| GALLAGHER Laura | 48.250 | 54.300 | |||||
| PAGE Bryony | 48.675 | 54.375 | |||||
| SONGHURST Isabelle | 47.880 | 54.085 | |||||
| DRISCOLL Katherine | 48.005 | 52.575 | |||||
| 4 | Russian Federation | ![]() |
306.895 | Q | |||
| KOCHESOK Susana | 48.170 | 50.625 | |||||
| KUNDIUS Irina | 28.425 | 55.480 | |||||
| BELIANKINA Vera | 47.755 | 53.915 | |||||
| LEBEDEVA Iana | 46.830 | 54.745 | |||||
| 5 | Canada | ![]() |
305.685 | R | |||
| SMITH Samantha | 47.505 | 54.145 | |||||
| METHOT Sophiane | 45.900 | 52.115 | |||||
| MILETTE Sarah | 48.925 | 51.515 | |||||
| MACLENNAN Rosannagh | 48.230 | 54.765 | |||||
| 6 | Ukraine | ![]() |
300.250 | ||||
| LOBACH Nadiia | 43.115 | 20.620 | |||||
| KLIUCHNYK Diana | 47.545 | 49.740 | |||||
| KYIKO Maryna | 49.115 | 53.465 | |||||
| MALKOVA Svitlana | 47.760 | 52.625 | |||||
| 7 | Australia | ![]() |
300.085 | ||||
| PICKERING Jessica | 46.730 | 53.700 | |||||
| WARD Kira | 47.925 | 51.725 | |||||
| KIERATH Eva | 46.680 | ||||||
| ARTHUR Claire | 47.480 | 52.525 | |||||
| 8 | Brazil | ![]() |
298.065 | ||||
| LIMA Daienne | 46.840 | 50.830 | |||||
| GOMES Camilla | 47.210 | 54.145 | |||||
| MAIOR Ingrid | 44.140 | 49.140 | |||||
| GOMES Alice | 46.575 | 52.465 | |||||
| 9 | Spain | ![]() |
296.640 | ||||
| CHAVARRIA Marina | 45.555 | 52.815 | |||||
| ROMERO ROSARIO Noemi | 47.365 | 52.720 | |||||
| RODRIGUEZ Melania | 45.255 | 51.855 | |||||
| SAINZ Cristina | 46.330 | 47.520 | |||||
| 10 | United States of America | ![]() |
295.300 | ||||
| STEVENS Jessica | 49.800 | ||||||
| HEINEN Ellen | 44.995 | 50.675 | |||||
| OH Alyssa | 46.835 | 51.725 | |||||
| AHSINGER Nicole | 48.170 | 52.900 | |||||
| 11 | Mexico | ![]() |
293.300 | ||||
| NAVARRO LOZA Dafne Carolina | 48.085 | 54.180 | |||||
| FLORES Melissa | 44.750 | 48.150 | |||||
| NUNEZ Patricia | 46.370 | 47.710 | |||||
| GARCIA Mariola | 45.530 | 50.985 | |||||
| 12 | France | ![]() |
288.475 | ||||
| LABROUSSE Lea | 48.175 | 54.960 | |||||
| BRECHE Anais | 26.340 | 26.255 | |||||
| PRIEUR Marine | 46.530 | 50.760 | |||||
| JURBERT Marine | 37.280 | 50.770 | |||||
| 13 | Belarus | ![]() |
261.340 | ||||
| KHATSIAN Anhelina | 47.130 | 51.325 | |||||
| BAHAMOLAVA Valiantsina | 46.075 | 51.610 | |||||
| MAKHARYNSKAYA Maryia | 48.245 | 16.955 | |||||
| 14 | Argentina | ![]() |
260.215 | ||||
| COLOMBO Mara | 44.630 | 41.420 | |||||
| GALLI Marianela | 40.760 | 45.745 | |||||
| ESPECHE Julieta | 41.580 | 46.080 | |||||
| 15 | Netherlands | ![]() |
251.880 | ||||
| POL Romee | 47.355 | 11.015 | |||||
| SCHURING Romana | 45.660 | 51.195 | |||||
| SLATTERY Niamh | 46.570 | 50.085 | |||||
| 16 | Portugal | ![]() |
249.985 | ||||
| SAIOTE Silvia | 46.375 | 52.340 | |||||
| MARTINS Beatriz | 47.730 | 50.980 | |||||
| CARVALHO Mariana | 46.805 | 5.755 | |||||
| 17 | Egypt | ![]() |
249.645 | ||||
| HAMZA Malak | 41.170 | 45.925 | |||||
| HASSAN Manar | 40.065 | 44.840 | |||||
| ISMAIL Ashrakat | 38.695 | 25.540 | |||||
| ABBAS Amna | 8.170 | 38.950 |
















