34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Women's Trampoline Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | Japan | ![]() |
165.225 | |||
| DOIHATA Chisato | 55.215 | |||||
| SATAKE Reina | 53.915 | |||||
| MORI Hikaru | 56.095 | |||||
| UYAMA Megu | ||||||
| 2 | Great Britain | ![]() |
162.820 | |||
| GALLAGHER Laura | 54.565 | |||||
| SONGHURST Isabelle | 53.765 | |||||
| PAGE Bryony | 54.490 | |||||
| DRISCOLL Katherine | ||||||
| 3 | Canada | ![]() |
133.745 | |||
| METHOT Sophiane | 52.935 | |||||
| SMITH Samantha | 54.140 | |||||
| MILETTE Sarah | 26.670 | |||||
| MACLENNAN Rosannagh | ||||||
| 4 | People's Republic of China | ![]() |
121.815 | |||
| LI Dan | 55.500 | |||||
| LIU Lingling | 11.390 | |||||
| ZHU Xueying | ||||||
| HUANG Yanfei | 54.925 | |||||
| 5 | Russian Federation | ![]() |
114.675 | |||
| KOCHESOK Susana | 54.560 | |||||
| KUNDIUS Irina | 54.035 | |||||
| BELIANKINA Vera | ||||||
| LEBEDEVA Iana | 6.080 |




