34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Women's Double Mini Trampoline Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | United States of America | ![]() |
104.700 | |||
| SENTER Sydney | ||||||
| NAKAMURA Kayttie | 34.600 | |||||
| LOCKETT Kiley | 34.700 | |||||
| van NATTA Tristan | 35.400 | |||||
| 2 | Great Britain | ![]() |
104.500 | |||
| BEATTIE Kim | 35.400 | |||||
| SHEVELAN Ruth | 33.500 | |||||
| WAY Kirsty | 35.600 | |||||
| WILLIAMSON Bethany | ||||||
| 3 | Russian Federation | ![]() |
103.600 | |||
| BEGIM Galina | 34.700 | |||||
| BONARTSEVA Aleksandra | 33.400 | |||||
| KHRISTENKO Alina | ||||||
| TROIANOVA Polina | 35.500 | |||||
| 4 | Australia | ![]() |
103.300 | |||
| HAGARTY Carina | 35.200 | |||||
| NEL Keara | 34.300 | |||||
| THOMAS Braida | 33.800 | |||||
| ROBINSON Cheyanna | ||||||
| 5 | Canada | ![]() |
103.200 | |||
| SOEHN Kalena | 34.000 | |||||
| ROUX Laurence | 34.300 | |||||
| MILLER-BURKO Jordyn | 34.900 | |||||
| GRIEVE Danielle |




