34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Women's Tumbling Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Great Britain | ![]() |
199.600 | Q | |||
| ANTONIUS Aimee | 32.900 | 31.500 | |||||
| LAFFERTY Kaitlin | 32.500 | 31.000 | |||||
| DAVIDSON Shanice | 35.200 | 33.100 | |||||
| KEALY Megan | 34.500 | 32.400 | |||||
| 2 | Russian Federation | ![]() |
197.600 | Q | |||
| KRASNOKUTCKAIA Elena | 33.800 | 31.000 | |||||
| SILICHEVA Irina | 32.100 | 31.700 | |||||
| DANILENKO Viktoriia | 35.500 | 32.000 | |||||
| STEPANOVA Elina | 33.300 | 31.300 | |||||
| 3 | United States of America | ![]() |
192.000 | Q | |||
| BRAVO Hope | 31.300 | 32.300 | |||||
| STEINMETZ Isabel | 30.800 | 31.400 | |||||
| Mc DONALD Ashley | 30.300 | 30.400 | |||||
| DOUDICAN Eve | 33.100 | 33.100 | |||||
| 4 | France | ![]() |
191.900 | Q | |||
| LAANAYA Isma | 25.800 | 30.200 | |||||
| CALLON Lea | 30.300 | 32.600 | |||||
| WAMBOTE Emilie | 31.300 | 32.800 | |||||
| DELOGE Marie | 33.100 | 31.800 | |||||
| 5 | People's Republic of China | ![]() |
186.900 | Q | |||
| HUANG Jingyi | 31.700 | 31.200 | |||||
| FANG Lulu | 33.100 | 31.500 | |||||
| YANG Yahui | 30.300 | 29.100 | |||||
| 6 | Denmark | ![]() |
176.100 | R | |||
| NOERBY Johanne | 31.700 | 27.000 | |||||
| OERSKOV Sara | 30.000 | 31.100 | |||||
| HANSEN Sara la Cour | 30.100 | 26.200 |





