38th FIG Rhythmic Gymnastics World Championships
Kitakyushu
27 - 31 October 2021
Individual AllAround - Start List
| Group A | Group B |
17:03
| Hoop | Ball | Clubs | Ribbon | |||||||||
| 1 | 156 | AVERINA Dina | ![]() |
|||||||||
| 2 | 137 | BALDASSARRI Milena | ![]() |
|||||||||
| 3 | 108 | HARNASKO Alina | ![]() |
|||||||||
| 4 | 155 | AVERINA Arina | ![]() |
|||||||||
| 5 | 114 | VOLOZHANINA Tatyana | ![]() |
|||||||||
| 6 | 139 | KITA Sumire | ![]() |
|||||||||
| 7 | 113 | KALEYN Boryana | ![]() |
|||||||||
| 8 | 164 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 9 | 165 | POHRANYCHNA Khrystyna | ![]() |
|||||||||
| 10 | 156 | AVERINA Dina | ![]() |
|||||||||
| 11 | 137 | BALDASSARRI Milena | ![]() |
|||||||||
| 12 | 108 | HARNASKO Alina | ![]() |
|||||||||
| 13 | 155 | AVERINA Arina | ![]() |
|||||||||
| 14 | 114 | VOLOZHANINA Tatyana | ![]() |
|||||||||
| 15 | 139 | KITA Sumire | ![]() |
|||||||||
| 16 | 113 | KALEYN Boryana | ![]() |
|||||||||
| 17 | 164 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 18 | 165 | POHRANYCHNA Khrystyna | ![]() |
|||||||||
| 19 | 156 | AVERINA Dina | ![]() |
|||||||||
| 20 | 137 | BALDASSARRI Milena | ![]() |
|||||||||
| 21 | 108 | HARNASKO Alina | ![]() |
|||||||||
| 22 | 155 | AVERINA Arina | ![]() |
|||||||||
| 23 | 114 | VOLOZHANINA Tatyana | ![]() |
|||||||||
| 24 | 139 | KITA Sumire | ![]() |
|||||||||
| 25 | 113 | KALEYN Boryana | ![]() |
|||||||||
| 26 | 164 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 27 | 165 | POHRANYCHNA Khrystyna | ![]() |
|||||||||
| 28 | 156 | AVERINA Dina | ![]() |
|||||||||
| 29 | 137 | BALDASSARRI Milena | ![]() |
|||||||||
| 30 | 108 | HARNASKO Alina | ![]() |
|||||||||
| 31 | 155 | AVERINA Arina | ![]() |
|||||||||
| 32 | 114 | VOLOZHANINA Tatyana | ![]() |
|||||||||
| 33 | 139 | KITA Sumire | ![]() |
|||||||||
| 34 | 113 | KALEYN Boryana | ![]() |
|||||||||
| 35 | 164 | ONOPRIIENKO Viktoriia | ![]() |
|||||||||
| 36 | 165 | POHRANYCHNA Khrystyna | ![]() |
|||||||||
14:33
| Hoop | Ball | Clubs | Ribbon | |||||||||
| 1 | 141 | OIWA Chisaki | ![]() |
|||||||||
| 2 | 134 | PIGNICZKI Fanni | ![]() |
|||||||||
| 3 | 111 | DOMINGOS Barbara | ![]() |
|||||||||
| 4 | 147 | POLSTJANAJA Jelizaveta | ![]() |
|||||||||
| 5 | 138 | RAFFAELI Sofia | ![]() |
|||||||||
| 6 | 131 | KOLOSOV Margarita | ![]() |
|||||||||
| 7 | 109 | SALOS Anastasiia | ![]() |
|||||||||
| 8 | 158 | VERDES Andreea | ![]() |
|||||||||
| 9 | 160 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 10 | 141 | OIWA Chisaki | ![]() |
|||||||||
| 11 | 134 | PIGNICZKI Fanni | ![]() |
|||||||||
| 12 | 111 | DOMINGOS Barbara | ![]() |
|||||||||
| 13 | 147 | POLSTJANAJA Jelizaveta | ![]() |
|||||||||
| 14 | 138 | RAFFAELI Sofia | ![]() |
|||||||||
| 15 | 131 | KOLOSOV Margarita | ![]() |
|||||||||
| 16 | 109 | SALOS Anastasiia | ![]() |
|||||||||
| 17 | 158 | VERDES Andreea | ![]() |
|||||||||
| 18 | 160 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 19 | 141 | OIWA Chisaki | ![]() |
|||||||||
| 20 | 134 | PIGNICZKI Fanni | ![]() |
|||||||||
| 21 | 111 | DOMINGOS Barbara | ![]() |
|||||||||
| 22 | 147 | POLSTJANAJA Jelizaveta | ![]() |
|||||||||
| 23 | 138 | RAFFAELI Sofia | ![]() |
|||||||||
| 24 | 131 | KOLOSOV Margarita | ![]() |
|||||||||
| 25 | 109 | SALOS Anastasiia | ![]() |
|||||||||
| 26 | 158 | VERDES Andreea | ![]() |
|||||||||
| 27 | 160 | VEDENEEVA Ekaterina | ![]() |
|||||||||
| 28 | 141 | OIWA Chisaki | ![]() |
|||||||||
| 29 | 134 | PIGNICZKI Fanni | ![]() |
|||||||||
| 30 | 111 | DOMINGOS Barbara | ![]() |
|||||||||
| 31 | 147 | POLSTJANAJA Jelizaveta | ![]() |
|||||||||
| 32 | 138 | RAFFAELI Sofia | ![]() |
|||||||||
| 33 | 131 | KOLOSOV Margarita | ![]() |
|||||||||
| 34 | 109 | SALOS Anastasiia | ![]() |
|||||||||
| 35 | 158 | VERDES Andreea | ![]() |
|||||||||
| 36 | 160 | VEDENEEVA Ekaterina | ![]() |
|||||||||











