35th FIG Trampoline Gymnastics World Championships
Baku
18 - 21 November 2021
Men's Trampoline Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | Belarus | ![]() |
180.690 | |||
| LITVINOVICH Ivan | 61.225 | |||||
| RABTSAU Aleh | 60.290 | |||||
| BUILOU Andrei | 59.175 | |||||
| DUDARAU Aliaksei | ||||||
| 2 | Japan | ![]() |
178.335 | |||
| SAKAI Ryosuke | 57.565 | |||||
| UNNO Hiroto | 60.500 | |||||
| NISHIOKA Ryusei | 60.270 | |||||
| NOMURA Ryonosuke | ||||||
| 3 | RGF | ![]() |
169.550 | |||
| MELNIK Mikhail | 57.800 | |||||
| FEDORENKO Nikita | 57.670 | |||||
| USHAKOV Dmitrii | 54.080 | |||||
| PANTELEEV Kirill | ||||||
| 4 | Great Britain | ![]() |
166.900 | |||
| PERZAMANOS Zak | 58.400 | |||||
| STAMP Andrew | 50.490 | |||||
| WALKES Corey | 58.010 | |||||
| NORTHOVER Rhys | ||||||
| 5 | Spain | ![]() |
105.170 | |||
| MARTIN Jorge | 47.295 | |||||
| VILARASAU Robert | 46.200 | |||||
| VEGA David | 11.675 | |||||
| SANCHEZ Raul |




