35th FIG Trampoline Gymnastics World Championships
Baku
18 - 21 November 2021
Men's Double Mini Trampoline Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | RGF | ![]() |
115.800 | |||
| ODINTSOV Aleksandr | 38.000 | |||||
| MAKARSKII Vasilii | 39.100 | |||||
| ZALOMIN Mikhail | 38.700 | |||||
| IUREV Mikhail | ||||||
| 2 | Portugal | ![]() |
111.300 | |||
| FERNANDES Diogo | 37.000 | |||||
| CABRAL Diogo | 37.900 | |||||
| SAMPAIO ROMAO Tiago | 36.400 | |||||
| de SOUSA NUNES Andre | ||||||
| 3 | Spain | ![]() |
108.700 | |||
| FRANCO David | 36.900 | |||||
| del SER Carlos | 35.900 | |||||
| MARTINEZ Andres | 35.900 | |||||
| BREA Santiago | ||||||
| 4 | United States of America | ![]() |
101.300 | |||
| RENKERT Alexander | 37.100 | |||||
| ANDERSON Changamire | 24.900 | |||||
| PADILLA Ruben | 39.300 | |||||
| MINC Tomas | ||||||
| 5 | Great Britain | ![]() |
99.200 | |||
| BERRIDGE Daniel | 24.900 | |||||
| McAULIFFE Otis | 38.200 | |||||
| GOSLING Lewis | 36.100 | |||||
| PARADISE Oliver |




