XXII Commonwealth Games 2022 - Artistic Gymnastics Birmingham
29 July - 2 August 2022
Mixed - Apparatus Final - Subdivision 1 - Rotation 1
All |
- 114.916
- 214.633
- 314.283
- 413.899
- 513.783
- 613.750
- 713.699
- 813.033
- 113.466
- 213.433
- 313.066
- 412.933
- 512.733
- 612.666
- 712.500
- 810.366
- 115.000
- 214.733
- 314.533
- 414.200
- 513.766
- 613.600
- 713.400
- 813.133
- 113.366
- 213.033
- 313.000
- 412.966
- 512.900
- 612.566
- 712.200
- 811.766
- 114.466
- 214.233
- 314.133
- 414.100
- 513.900
- 612.433
- 712.266
- 811.900
Vault LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Total |
1 | 142 | JARMAN Jake | ENG | 14.916 |
2 | 144 | REGINI-MORAN Giarnni | ENG | 14.633 |
3 | 130 | BACUETI James | AUS | 14.283 |
4 | 132 | DOLCI Felix | CAN | 13.899 |
5 | 147 | DICK Samuel | NZL | 13.783 |
6 | 117 | Mc ATEER Ewan | NIR | 13.750 |
7 | 116 | AIMY Muhammad Sharul | MAS | 13.699 |
8 | 122 | BARBER Emil | WAL | 13.033 |
Balance Beam LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 334 | McDONALD Kate | AUS | 5.100 | 8.366 | 13.466 | |
2 | 330 | GODWIN Georgia | AUS | 5.800 | 7.633 | 13.433 | |
3 | 335 | SPENCE Emma | CAN | 5.100 | 7.966 | 13.066 | |
4 | 343 | KINSELLA Alice | ENG | 5.800 | 7.133 | 12.933 | |
5 | 341 | FENTON Georgia-Mae | ENG | 5.300 | 7.433 | 12.733 | |
6 | 346 | MARACHA Jea | WAL | 4.800 | 7.866 | 12.666 | |
7 | 347 | MICALLEF Sofia | WAL | 4.700 | 7.800 | 12.500 | |
8 | 313 | KOTI Shante | RSA | 4.600 | 5.766 | 10.366 |
Parallel Bars LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 141 | FRASER Joe | ENG | 6.500 | 8.500 | 15.000 | |
2 | 144 | REGINI-MORAN Giarnni | ENG | 6.100 | 8.633 | 14.733 | |
3 | 140 | GEORGIOU Marios | CYP | 5.800 | 8.733 | 14.533 | |
4 | 132 | DOLCI Felix | CAN | 5.900 | 8.300 | 14.200 | |
5 | 129 | MORGANS Mitchell | AUS | 5.700 | 8.066 | 13.766 | |
6 | 139 | GEORGIOU Ilias | CYP | 5.600 | 8.000 | 13.600 | |
7 | 124 | BEVAN Brinn | WAL | 5.700 | 7.700 | 13.400 | |
8 | 128 | BULL Tyson | AUS | 5.400 | 7.733 | 13.133 |
Floor Exercise LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Penalty | Score |
3 | 331 | WHITEHEAD Emily | AUS | 5.000 | 8.100 | -0.10 | 13.000 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 343 | KINSELLA Alice | ENG | 5.600 | 7.766 | 13.366 | |
2 | 340 | ACHAMPONG Ondine | ENG | 5.300 | 7.733 | 13.033 | |
3 | 331 | WHITEHEAD Emily | AUS | 5.000 | 8.100 | -0.10 | 13.000 |
4 | 335 | SPENCE Emma | CAN | 4.600 | 8.366 | 12.966 | |
5 | 339 | LEE Cassandra | CAN | 5.000 | 7.900 | 12.900 | |
6 | 349 | STICKLER Poppy-Grace | WAL | 5.000 | 7.866 | -0.30 | 12.566 |
7 | 315 | DARIES Naveen | RSA | 4.700 | 7.800 | -0.30 | 12.200 |
8 | 332 | BROWN Romi | AUS | 4.700 | 7.066 | 11.766 |
Horizontal Bar LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Score |
1 | 139 | GEORGIOU Ilias | CYP | 5.900 | 8.566 | 14.466 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 139 | GEORGIOU Ilias | CYP | 5.900 | 8.566 | 14.466 | |
2 | 128 | BULL Tyson | AUS | 5.500 | 8.733 | 14.233 | |
3 | 140 | GEORGIOU Marios | CYP | 5.800 | 8.333 | 14.133 | |
4 | 129 | MORGANS Mitchell | AUS | 5.700 | 8.400 | 14.100 | |
5 | 145 | HALL James | ENG | 5.600 | 8.300 | 13.900 | |
6 | 153 | CARTER Hamish | SCO | 4.600 | 7.833 | 12.433 | |
7 | 141 | FRASER Joe | ENG | 5.700 | 6.566 | 12.266 | |
8 | 151 | BAINES Frank | SCO | 4.400 | 7.500 | 11.900 |