XXII Commonwealth Games 2022 - Artistic Gymnastics

XXII Commonwealth Games 2022 - Artistic Gymnastics Birmingham Birmingham

29 July - 2 August 2022

Mixed - Apparatus Final - Subdivision 1 - Rotation 1

All
3 13.000
Dif
Difficulty
5.000
Exe
Execution
8.100
Pen
Penalty
-0.10
1 14.466
Dif
Difficulty
5.900
Exe
Execution
8.566

Vault LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Total
1 142 JARMAN Jake ENGENG 14.916
2 144 REGINI-MORAN Giarnni ENGENG 14.633
3 130 BACUETI James AUSAUS 14.283
4 132 DOLCI Felix CANCAN 13.899
5 147 DICK Samuel NZLNZL 13.783
6 117 Mc ATEER Ewan NIRNIR 13.750
7 116 AIMY Muhammad Sharul MASMAS 13.699
8 122 BARBER Emil WALWAL 13.033

Balance Beam LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 334 McDONALD Kate AUSAUS 5.100 8.366 13.466
2 330 GODWIN Georgia AUSAUS 5.800 7.633 13.433
3 335 SPENCE Emma CANCAN 5.100 7.966 13.066
4 343 KINSELLA Alice ENGENG 5.800 7.133 12.933
5 341 FENTON Georgia-Mae ENGENG 5.300 7.433 12.733
6 346 MARACHA Jea WALWAL 4.800 7.866 12.666
7 347 MICALLEF Sofia WALWAL 4.700 7.800 12.500
8 313 KOTI Shante RSARSA 4.600 5.766 10.366

Parallel Bars LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 141 FRASER Joe ENGENG 6.500 8.500 15.000
2 144 REGINI-MORAN Giarnni ENGENG 6.100 8.633 14.733
3 140 GEORGIOU Marios CYPCYP 5.800 8.733 14.533
4 132 DOLCI Felix CANCAN 5.900 8.300 14.200
5 129 MORGANS Mitchell AUSAUS 5.700 8.066 13.766
6 139 GEORGIOU Ilias CYPCYP 5.600 8.000 13.600
7 124 BEVAN Brinn WALWAL 5.700 7.700 13.400
8 128 BULL Tyson AUSAUS 5.400 7.733 13.133

Floor Exercise LIVE RESULTS

Last scored

Rank Bib Name NOC Difficulty Execution Penalty Score
3 331 WHITEHEAD Emily AUSAUS 5.000 8.100 -0.10 13.000

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 343 KINSELLA Alice ENGENG 5.600 7.766 13.366
2 340 ACHAMPONG Ondine ENGENG 5.300 7.733 13.033
3 331 WHITEHEAD Emily AUSAUS 5.000 8.100 -0.10 13.000
4 335 SPENCE Emma CANCAN 4.600 8.366 12.966
5 339 LEE Cassandra CANCAN 5.000 7.900 12.900
6 349 STICKLER Poppy-Grace WALWAL 5.000 7.866 -0.30 12.566
7 315 DARIES Naveen RSARSA 4.700 7.800 -0.30 12.200
8 332 BROWN Romi AUSAUS 4.700 7.066 11.766

Horizontal Bar LIVE RESULTS

Last scored

Rank Bib Name NOC Difficulty Execution Score
1 139 GEORGIOU Ilias CYPCYP 5.900 8.566 14.466

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 139 GEORGIOU Ilias CYPCYP 5.900 8.566 14.466
2 128 BULL Tyson AUSAUS 5.500 8.733 14.233
3 140 GEORGIOU Marios CYPCYP 5.800 8.333 14.133
4 129 MORGANS Mitchell AUSAUS 5.700 8.400 14.100
5 145 HALL James ENGENG 5.600 8.300 13.900
6 153 CARTER Hamish SCOSCO 4.600 7.833 12.433
7 141 FRASER Joe ENGENG 5.700 6.566 12.266
8 151 BAINES Frank SCOSCO 4.400 7.500 11.900