 
        
            FIG World Challenge Cup 2022
                 Paris
 Paris
            
        
        24 - 25 September 2022
Mixed - Apparatus Final - Subdivision 1 - Rotation 1
| All | 
                        7
                    
                    12.775
                
                        1st vault
                                2nd vault
                            
                        Difficulty
                
                    5.600
                
                    2.800
            
        Execution
                
                    8.550
                
                    8.600
            
        Penalty
                
                     - 
                
                     - 
            
        Vault
                
                    14.150
                
                    11.400
            
        BothVault
                
                    
                
                    12.775
            
        - 114.725
- 214.575
- 314.325
- 414.025
- 513.775
- 613.475
- 712.775
- 86.600
- 114.700
- 214.600
- 314.200
- 413.950
- 513.550
- 613.450
- 712.750
- 812.200
- 114.650
- 214.400
- 314.050
- 413.850
- 513.700
- 613.400
- 713.200
- 813.050
- 912.650
- 113.750
- 213.750
- 313.700
- 413.450
- 513.400
- 612.650
- 712.550
- 811.150
- 114.050
- 213.500
- 313.250
- 412.750
- 512.750
- 612.650
- 712.300
- 811.600
Vault LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Vault | Difficulty | Execution | Penalty | Vault | Penalty | Score | 
| 7 | 172 | GRASSO Thomas | ITA  | 1st | 5.600 | 8.550 | 14.150 | |||
| 2nd | 2.800 | 8.600 | 11.400 | 12.775 | ||||||
| Average: | 12.775 | |||||||||
Current
| - | 
Next
| - | 
Standings
| Rank | Bib | Name | Noc | Total | 
| 1 | 210 | ASIL Adem | TUR  | 14.725 | 
| 2 | 121 | SOUZA Caio | BRA  | 14.575 | 
| 3 | 168 | DOLGOPYAT Artem | ISR  | 14.325 | 
| 4 | 143 | PLATA Joel | ESP  | 14.025 | 
| 5 | 136 | MOHAMED Omar | EGY  | 13.775 | 
| 6 | 120 | GUIMARAES Yuri | BRA  | 13.475 | 
| 7 | 172 | GRASSO Thomas | ITA  | 12.775 | 
| 8 | 179 | ASATO Keisuke | JPN  | 6.600 | 
Parallel Bars LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Score | 
| 2 | 212 | MALONE Brody | USA  | 6.000 | 8.600 | 14.600 | 
Current
| - | 
Next
| - | 
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total | 
| 1 | 121 | SOUZA Caio | BRA  | 6.000 | 8.700 | 14.700 | |
| 2 | 212 | MALONE Brody | USA  | 6.000 | 8.600 | 14.600 | |
| 3 | 213 | WHITTENBURG Donnell | USA  | 5.800 | 8.400 | 14.200 | |
| 4 | 177 | KANETA Kiichi | JPN  | 5.800 | 8.150 | 13.950 | |
| 5 | 150 | PHILIPPE Mathias | FRA  | 5.600 | 7.950 | 13.550 | |
| 6 | 209 | ARICAN Ferhat | TUR  | 5.700 | 7.750 | 13.450 | |
| 7 | 151 | BERNARD Cameron-Lie | FRA  | 5.400 | 7.350 | 12.750 | |
| 8 | 141 | MIR Nicolau | ESP  | 5.300 | 6.900 | 12.200 | 
Horizontal Bar LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Score | 
| 6 | 140 | ELMARAGHY Ahmed | EGY  | 5.500 | 7.900 | 13.400 | 
Current
| - | 
Next
| - | 
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total | 
| 1 | 212 | MALONE Brody | USA  | 6.000 | 8.650 | 14.650 | |
| 2 | 133 | GEORGIOU Ilias | CYP  | 5.900 | 8.500 | 14.400 | |
| 3 | 130 | SRBIC Tin | CRO  | 5.700 | 8.350 | 14.050 | |
| 4 | 185 | TVOROGAL Robert | LTU  | 5.700 | 8.150 | 13.850 | |
| 5 | 178 | KOTOGE Kazuma | JPN  | 5.600 | 8.100 | 13.700 | |
| 6 | 140 | ELMARAGHY Ahmed | EGY  | 5.500 | 7.900 | 13.400 | |
| 7 | 171 | MYAKININ Alexander | ISR  | 5.500 | 7.700 | 13.200 | |
| 8 | 132 | GEORGIOU Marios | CYP  | 5.900 | 7.150 | 13.050 | |
| 9 | 122 | MARIANO Arthur | BRA  | 5.700 | 6.950 | 12.650 | 
Balance Beam LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Score | 
| 5 | 63 | JONES Shilese | USA  | 5.400 | 8.000 | 13.400 | 
Current
| - | 
Next
| - | 
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total | 
| 1 | 33 | BOYER Marine | FRA  | 5.700 | 8.050 | 13.750 | |
| 2 | 60 | CAREY Jade | USA  | 5.800 | 7.950 | 13.750 | |
| 3 | 14 | BLACK Elsabeth | CAN  | 5.900 | 7.800 | 13.700 | |
| 4 | 34 | GADIROVA Jennifer | GBR  | 5.700 | 7.750 | 13.450 | |
| 5 | 63 | JONES Shilese | USA  | 5.400 | 8.000 | 13.400 | |
| 6 | 32 | de JESUS dos SANTOS Melanie | FRA  | 5.500 | 7.150 | 12.650 | |
| 7 | 38 | SZILAGYI Nikolett | HUN  | 5.100 | 7.450 | 12.550 | |
| 8 | 13 | PEDRICK Denelle | CAN  | 4.800 | 6.350 | 11.150 | 
Floor Exercise LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Score | 
| 5 | 12 | SARAIVA Flavia | BRA  | 5.600 | 6.950 | 12.750 | 
Current
| - | 
Next
| - | 
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total | 
| 1 | 61 | CHILES Jordan | USA  | 5.800 | 8.250 | 14.050 | |
| 2 | 63 | JONES Shilese | USA  | 5.400 | 8.100 | 13.500 | |
| 3 | 34 | GADIROVA Jennifer | GBR  | 5.300 | 7.950 | 13.250 | |
| 4 | 25 | CASABUENA Laura | ESP  | 4.900 | 7.850 | 12.750 | |
| 5 | 12 | SARAIVA Flavia | BRA  | 5.800 | 6.950 | 12.750 | |
| 6 | 35 | STICKLER Poppy-Grace | GBR  | 5.000 | 7.650 | 12.650 | |
| 7 | 39 | MAYER Greta | HUN  | 5.000 | 7.300 | 12.300 | |
| 8 | 26 | MEDINA Lorena | ESP  | 4.300 | 7.300 | 11.600 |