39th FIG Rhythmic Gymnastics World Championships Sofia
14 - 18 September 2022
Startlist
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
9/14/2022 — 09:30 | 9/15/2022 — 11:45 |
09:30
11:45
9/14/2022 — 12:00 | 9/15/2022 — 09:30 |
12:00
Hoop | Ball | |||||
1 | 115 | SANTOS Geovanna | ||||
2 | 189 | RAKHIMOVA Yosmina | ||||
3 | 114 | DOMINGOS Barbara | ||||
4 | 188 | IKROMOVA Takhmina | ||||
5 | 172 | VEDENEEVA Ekaterina | ||||
6 | 149 | KITA Sumire | ||||
7 | 146 | KATZ Adi Asya | ||||
8 | 150 | YAMADA Aino | ||||
9 | 145 | ATAMANOV Daria | ||||
10 | 147 | BALDASSARRI Milena | ||||
11 | 180 | LI Tzu-Wen | ||||
12 | 148 | RAFFAELI Sofia | ||||
13 | 125 | ARTIC Tamara | ||||
14 | 177 | ZATKOVA Michaela | ||||
15 | 132 | KELER Melany | ||||
16 | 123 | ZHAO Yue | ||||
17 | 127 | STEPANKOVA Denisa | ||||
18 | 122 | ZHAO Yating | ||||
19 | 165 | LABADAN Breanna | ||||
20 | 175 | ONDAATJE Anna-Marie | ||||
21 | 115 | SANTOS Geovanna | ||||
22 | 189 | RAKHIMOVA Yosmina | ||||
23 | 114 | DOMINGOS Barbara | ||||
24 | 188 | IKROMOVA Takhmina | ||||
25 | 172 | VEDENEEVA Ekaterina | ||||
26 | 149 | KITA Sumire | ||||
27 | 146 | KATZ Adi Asya | ||||
28 | 150 | YAMADA Aino | ||||
29 | 145 | ATAMANOV Daria | ||||
30 | 147 | BALDASSARRI Milena | ||||
31 | 180 | LI Tzu-Wen | ||||
32 | 148 | RAFFAELI Sofia | ||||
33 | 125 | ARTIC Tamara | ||||
34 | 177 | ZATKOVA Michaela | ||||
35 | 132 | KELER Melany | ||||
36 | 123 | ZHAO Yue | ||||
37 | 127 | STEPANKOVA Denisa | ||||
38 | 122 | ZHAO Yating | ||||
39 | 165 | LABADAN Breanna | ||||
40 | 175 | ONDAATJE Anna-Marie |
09:30
Clubs | Ribbon | |||||
1 | 125 | ARTIC Tamara | ||||
2 | 177 | ZATKOVA Michaela | ||||
3 | 132 | KELER Melany | ||||
4 | 123 | ZHAO Yue | ||||
5 | 127 | STEPANKOVA Denisa | ||||
6 | 122 | ZHAO Yating | ||||
7 | 165 | LABADAN Breanna | ||||
8 | 175 | ONDAATJE Anna-Marie | ||||
9 | 115 | SANTOS Geovanna | ||||
10 | 189 | RAKHIMOVA Yosmina | ||||
11 | 114 | DOMINGOS Barbara | ||||
12 | 188 | IKROMOVA Takhmina | ||||
13 | 172 | VEDENEEVA Ekaterina | ||||
14 | 149 | KITA Sumire | ||||
15 | 146 | KATZ Adi Asya | ||||
16 | 150 | YAMADA Aino | ||||
17 | 145 | ATAMANOV Daria | ||||
18 | 147 | BALDASSARRI Milena | ||||
19 | 180 | LI Tzu-Wen | ||||
20 | 148 | RAFFAELI Sofia | ||||
21 | 125 | ARTIC Tamara | ||||
22 | 177 | ZATKOVA Michaela | ||||
23 | 132 | KELER Melany | ||||
24 | 121 | LI Huilin | ||||
25 | 127 | STEPANKOVA Denisa | ||||
26 | 122 | ZHAO Yating | ||||
27 | 165 | LABADAN Breanna | ||||
28 | 175 | ONDAATJE Anna-Marie | ||||
29 | 115 | SANTOS Geovanna | ||||
30 | 189 | RAKHIMOVA Yosmina | ||||
31 | 114 | DOMINGOS Barbara | ||||
32 | 188 | IKROMOVA Takhmina | ||||
33 | 172 | VEDENEEVA Ekaterina | ||||
34 | 149 | KITA Sumire | ||||
35 | 146 | KATZ Adi Asya | ||||
36 | 150 | YAMADA Aino | ||||
37 | 145 | ATAMANOV Daria | ||||
38 | 147 | BALDASSARRI Milena | ||||
39 | 180 | LI Tzu-Wen | ||||
40 | 148 | RAFFAELI Sofia |
9/14/2022 — 14:45 | 9/15/2022 — 17:10 |
14:45
Hoop | Ball | |||||
1 | 186 | MIZUNO Lili | ||||
2 | 128 | PEDERSEN Alma | ||||
3 | 185 | GRISKENAS Evita | ||||
4 | 113 | BECIROVIC Amila | ||||
5 | 176 | CHIARIELLO Livia Maria | ||||
6 | 171 | HENG Katelin Wie Qi | ||||
7 | 130 | BAUTISTA Alba | ||||
8 | 162 | MALPICA Marina | ||||
9 | 131 | BEREZINA Polina | ||||
10 | 103 | MARTINEZ FAINBERG Sol | ||||
11 | 167 | ARAUJO Rita | ||||
12 | 107 | WANG Isabella | ||||
13 | 181 | TUNCEL Kamelya | ||||
14 | 105 | KIROI-BOGATYREVA Alexandra | ||||
15 | 170 | GALUKHIN Yulia | ||||
16 | 173 | TAMAGNINI Matilde | ||||
17 | 126 | SOKOLOVA Anna | ||||
18 | 124 | DUSSAN Lina | ||||
19 | 154 | KIM Joowon | ||||
20 | 112 | VERSTAPPEN Alessia | ||||
21 | 156 | SOHN Jiin | ||||
22 | 186 | MIZUNO Lili | ||||
23 | 128 | PEDERSEN Alma | ||||
24 | 185 | GRISKENAS Evita | ||||
25 | 113 | BECIROVIC Amila | ||||
26 | 176 | CHIARIELLO Livia Maria | ||||
27 | 171 | HENG Katelin Wie Qi | ||||
28 | 130 | BAUTISTA Alba | ||||
29 | 162 | MALPICA Marina | ||||
30 | 131 | BEREZINA Polina | ||||
31 | 103 | MARTINEZ FAINBERG Sol | ||||
32 | 167 | ARAUJO Rita | ||||
33 | 106 | SEKER Asya | ||||
34 | 181 | TUNCEL Kamelya | ||||
35 | 105 | KIROI-BOGATYREVA Alexandra | ||||
36 | 170 | GALUKHIN Yulia | ||||
37 | 173 | TAMAGNINI Matilde | ||||
38 | 126 | SOKOLOVA Anna | ||||
39 | 124 | DUSSAN Lina | ||||
40 | 155 | LEE Yewon | ||||
41 | 112 | VERSTAPPEN Alessia | ||||
42 | 156 | SOHN Jiin |
17:10
Clubs | Ribbon | |||||
1 | 167 | ARAUJO Rita | ||||
2 | 107 | WANG Isabella | ||||
3 | 181 | TUNCEL Kamelya | ||||
4 | 105 | KIROI-BOGATYREVA Alexandra | ||||
5 | 170 | GALUKHIN Yulia | ||||
6 | 173 | TAMAGNINI Matilde | ||||
7 | 126 | SOKOLOVA Anna | ||||
8 | 124 | DUSSAN Lina | ||||
9 | 155 | LEE Yewon | ||||
10 | 112 | VERSTAPPEN Alessia | ||||
11 | 156 | SOHN Jiin | ||||
12 | 186 | MIZUNO Lili | ||||
13 | 128 | PEDERSEN Alma | ||||
14 | 185 | GRISKENAS Evita | ||||
15 | 113 | BECIROVIC Amila | ||||
16 | 176 | CHIARIELLO Livia Maria | ||||
17 | 171 | HENG Katelin Wie Qi | ||||
18 | 130 | BAUTISTA Alba | ||||
19 | 162 | MALPICA Marina | ||||
20 | 131 | BEREZINA Polina | ||||
21 | 103 | MARTINEZ FAINBERG Sol | ||||
22 | 167 | ARAUJO Rita | ||||
23 | 106 | SEKER Asya | ||||
24 | 181 | TUNCEL Kamelya | ||||
25 | 105 | KIROI-BOGATYREVA Alexandra | ||||
26 | 170 | GALUKHIN Yulia | ||||
27 | 173 | TAMAGNINI Matilde | ||||
28 | 126 | SOKOLOVA Anna | ||||
29 | 124 | DUSSAN Lina | ||||
30 | 154 | KIM Joowon | ||||
31 | 112 | VERSTAPPEN Alessia | ||||
32 | 155 | LEE Yewon | ||||
33 | 186 | MIZUNO Lili | ||||
34 | 128 | PEDERSEN Alma | ||||
35 | 185 | GRISKENAS Evita | ||||
36 | 113 | BECIROVIC Amila | ||||
37 | 176 | CHIARIELLO Livia Maria | ||||
38 | 171 | HENG Katelin Wie Qi | ||||
39 | 130 | BAUTISTA Alba | ||||
40 | 162 | MALPICA Marina | ||||
41 | 131 | BEREZINA Polina | ||||
42 | 103 | MARTINEZ FAINBERG Sol |
9/14/2022 — 17:10 | 9/15/2022 — 14:45 |
17:10
Hoop | Ball | |||||
1 | 140 | DERVISI Maria | ||||
2 | 117 | NIKOLOVA Stiliana | ||||
3 | 141 | LYTRA Panagiota | ||||
4 | 116 | KALEYN Boryana | ||||
5 | 129 | SALEH Aliaa | ||||
6 | 102 | GOMES Luana | ||||
7 | 178 | SVENNBECK Alva | ||||
8 | 179 | PEERAMATUKORN Piyada | ||||
9 | 163 | KHASHBAT Undram | ||||
10 | 164 | HOPMAN Havana | ||||
11 | 108 | DOMENIG-OZIMIC Valentina | ||||
12 | 153 | KHAITOVA Sevara | ||||
13 | 183 | KARIKA Polina | ||||
14 | 174 | LEKOVIC Nikolina | ||||
15 | 184 | ONOPRIIENKO Viktoriia | ||||
16 | 161 | STURMILOVA Veronica | ||||
17 | 169 | VERDES Andreea | ||||
18 | 104 | POGHOSYAN Meri | ||||
19 | 168 | DRAGAN Annaliese | ||||
20 | 140 | DERVISI Maria | ||||
21 | 117 | NIKOLOVA Stiliana | ||||
22 | 141 | LYTRA Panagiota | ||||
23 | 116 | KALEYN Boryana | ||||
24 | 129 | SALEH Aliaa | ||||
25 | 102 | GOMES Luana | ||||
26 | 178 | SVENNBECK Alva | ||||
27 | 179 | PEERAMATUKORN Piyada | ||||
28 | 163 | KHASHBAT Undram | ||||
29 | 164 | HOPMAN Havana | ||||
30 | 108 | DOMENIG-OZIMIC Valentina | ||||
31 | 153 | KHAITOVA Sevara | ||||
32 | 183 | KARIKA Polina | ||||
33 | 174 | LEKOVIC Nikolina | ||||
34 | 184 | ONOPRIIENKO Viktoriia | ||||
35 | 161 | STURMILOVA Veronica | ||||
36 | 169 | VERDES Andreea | ||||
37 | 104 | POGHOSYAN Meri | ||||
38 | 168 | DRAGAN Annaliese |
14:45
Clubs | Ribbon | |||||
1 | 179 | PEERAMATUKORN Piyada | ||||
2 | 163 | KHASHBAT Undram | ||||
3 | 164 | HOPMAN Havana | ||||
4 | 108 | DOMENIG-OZIMIC Valentina | ||||
5 | 153 | KHAITOVA Sevara | ||||
6 | 182 | HORODNYCHA Polina | ||||
7 | 174 | LEKOVIC Nikolina | ||||
8 | 184 | ONOPRIIENKO Viktoriia | ||||
9 | 161 | STURMILOVA Veronica | ||||
10 | 169 | VERDES Andreea | ||||
11 | 104 | POGHOSYAN Meri | ||||
12 | 168 | DRAGAN Annaliese | ||||
13 | 140 | DERVISI Maria | ||||
14 | 117 | NIKOLOVA Stiliana | ||||
15 | 141 | LYTRA Panagiota | ||||
16 | 116 | KALEYN Boryana | ||||
17 | 129 | SALEH Aliaa | ||||
18 | 102 | GOMES Luana | ||||
19 | 178 | SVENNBECK Alva | ||||
20 | 179 | PEERAMATUKORN Piyada | ||||
21 | 163 | KHASHBAT Undram | ||||
22 | 164 | HOPMAN Havana | ||||
23 | 108 | DOMENIG-OZIMIC Valentina | ||||
24 | 153 | KHAITOVA Sevara | ||||
25 | 183 | KARIKA Polina | ||||
26 | 174 | LEKOVIC Nikolina | ||||
27 | 184 | ONOPRIIENKO Viktoriia | ||||
28 | 161 | STURMILOVA Veronica | ||||
29 | 169 | VERDES Andreea | ||||
30 | 104 | POGHOSYAN Meri | ||||
31 | 168 | DRAGAN Annaliese | ||||
32 | 140 | DERVISI Maria | ||||
33 | 117 | NIKOLOVA Stiliana | ||||
34 | 141 | LYTRA Panagiota | ||||
35 | 116 | KALEYN Boryana | ||||
36 | 129 | SALEH Aliaa | ||||
37 | 102 | GOMES Luana | ||||
38 | 178 | SVENNBECK Alva |