36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Portugal | ![]() |
350.490 | Q | |||
| ABREU Diogo | 58.690 | 58.910 | |||||
| FERREIRA Pedro | 58.850 | 59.980 | |||||
| SANTOS Lucas | 57.650 | 56.410 | |||||
| TAVARES Ruben | 11.990 | 6.400 | |||||
| 2 | France | ![]() |
347.110 | Q | |||
| RIOU Florestan | 58.330 | 58.480 | |||||
| GOUZOU Pierre | 34.140 | 55.510 | |||||
| CHARTIER Julian | 58.180 | 58.210 | |||||
| MORANTE Allan | 58.400 | 17.890 | |||||
| 3 | Germany | ![]() |
340.590 | Q | |||
| VOGEL Fabian | 58.730 | 57.360 | |||||
| SCHULDT Matthias | 57.460 | 12.630 | |||||
| GESSWEIN Tim-Oliver | 56.380 | 54.640 | |||||
| PFLEIDERER Matthias | 55.840 | 56.020 | |||||
| 4 | Japan | ![]() |
340.010 | Q | |||
| NAGATA Shinya | 55.950 | 56.170 | |||||
| ISEKI Shunta | 58.420 | 45.860 | |||||
| NISHIOKA Ryusei | 59.990 | 60.320 | |||||
| ISHIKAWA Yamato | 59.250 | 6.620 | |||||
| 5 | Greece | ![]() |
328.420 | Q | |||
| PAPADATOS Apostolos | 6.280 | 52.110 | |||||
| SAVVIDIS Nikolaos | 52.900 | 54.990 | |||||
| GRAPSAS Marios | 57.270 | 56.810 | |||||
| MAKRIS Dimitrios | 54.340 | 14.550 | |||||
| 6 | Argentina | ![]() |
319.270 | R | |||
| AQUINO Bernardo | 52.590 | 53.230 | |||||
| PACHECO Matias | 52.060 | 52.130 | |||||
| CURY Federico | 53.710 | 55.550 | |||||
| 7 | Netherlands | ![]() |
314.190 | R | |||
| TEILLERS Roeland | 53.340 | 53.410 | |||||
| MOL Jordy | 38.880 | 39.290 | |||||
| van TILBORG Ralph | 51.430 | 46.830 | |||||
| ABRAHAMS Michael | 54.890 | 54.290 | |||||
| 8 | Canada | ![]() |
304.560 | ||||
| AUBIN Remi | 57.860 | 56.860 | |||||
| SHUH Nathan | 53.340 | 17.200 | |||||
| SOEHN Keegan | 11.860 | 6.400 | |||||
| CHARTIER Jeremy | 59.140 | 60.160 | |||||
| 9 | Australia | ![]() |
303.370 | ||||
| SCHLUTER Patrick | 53.300 | 54.330 | |||||
| SWADLING Shaun | 57.670 | 58.080 | |||||
| ROBINSON-PATCH Jayden | 27.110 | 52.880 | |||||
| 10 | Ukraine | ![]() |
296.410 | ||||
| DAVYDENKO Anton | 51.620 | 18.290 | |||||
| ROZHKO Dmytro | 6.140 | 57.660 | |||||
| IVANSKYI Mykyta | 57.070 | 57.160 | |||||
| PROSTOROV Mykola | 54.610 | 12.100 | |||||
| 11 | Spain | ![]() |
296.130 | ||||
| VEGA David | 17.980 | 56.060 | |||||
| MARTIN Jorge | 52.320 | 57.470 | |||||
| SANCHEZ Raul | 11.390 | 34.150 | |||||
| FRANCO David | 56.440 | 55.860 | |||||
| 12 | United States of America | ![]() |
295.870 | ||||
| GESUELLI Cody | 56.020 | 54.890 | |||||
| SHOSTAK Aliaksei | 57.730 | 11.990 | |||||
| PADILLA Ruben | 57.580 | 12.030 | |||||
| ROWLEY Isaac | 56.600 | 57.040 | |||||
| 13 | Great Britain | ![]() |
294.030 | ||||
| WALKES Corey | 6.170 | 57.010 | |||||
| NORTHOVER Rhys | 54.060 | 56.070 | |||||
| PERZAMANOS Zak | 12.320 | 6.260 | |||||
| STAMP Andrew | 56.470 | 58.100 | |||||
| 14 | Egypt | ![]() |
275.500 | ||||
| SHAFIK Omar | 11.660 | 52.050 | |||||
| ISMAEL Seifaldeen | 52.090 | 15.910 | |||||
| HASSAN Mohab | 34.890 | 46.630 | |||||
| ZAYED Omar | 50.920 | 38.920 | |||||
| 15 | Kazakhstan | ![]() |
274.950 | ||||
| ALIYEV Pirmammad | 6.280 | 55.510 | |||||
| BARKOV Roman | 23.260 | 6.420 | |||||
| TASMAGAMBETOV Yerlan | 53.500 | 28.070 | |||||
| MUSSABAYEV Danil | 55.900 | 58.710 | |||||
| 16 | Denmark | ![]() |
274.250 | ||||
| SOERENSEN Peter | 42.790 | 52.740 | |||||
| PETERSEN Teis | 6.120 | 32.450 | |||||
| JOHANSEN Valdemar | 11.480 | 53.470 | |||||
| KJAER Benjamin | 56.680 | 57.090 | |||||
| 17 | Mexico | ![]() |
236.570 | ||||
| ESPINOZA Daniel | |||||||
| LOZANO Amado | 21.820 | 33.650 | |||||
| MARIN Hugo | 55.620 | 22.850 | |||||
| MARTINEZ Adrian | 48.370 | 54.260 | |||||
| 18 | Poland | ![]() |
236.380 | ||||
| DROBINSKI Mateusz | 11.480 | 10.930 | |||||
| REMPALSKI Kacper | 54.220 | 54.060 | |||||
| ZAKRZEWSKI Artur | 11.420 | 45.790 | |||||
| PROCIAK Marcel | 48.830 | 22.000 | |||||
| 19 | People's Republic of China | ![]() |
226.870 | ||||
| YANG Yanwei | 57.830 | 12.580 | |||||
| YAN Langyu | 13.110 | 60.690 | |||||
| HE Longyu | 6.170 | 23.260 | |||||
| LI Yuming | 12.370 | 59.610 | |||||
| 20 | Colombia | ![]() |
224.770 | ||||
| SIERRA Manuel | 11.870 | 6.230 | |||||
| PARRA Santiago | 44.500 | 55.480 | |||||
| HERNANDEZ Angel | 58.330 | 18.620 | |||||
| CALERO Alvaro | 41.610 | 6.190 | |||||
| 21 | India | ![]() |
187.110 | ||||
| NIMBALKAR Abhijit | 42.360 | 17.320 | |||||
| BHOIR Adarsh Anil | 18.580 | 44.880 | |||||
| CHAUHAN Udit | 40.690 | 20.600 | |||||
| LOKHANDE Shrirang Ramkrishna | 21.260 | 12.860 |




















