36th FIG Trampoline Gymnastics World Championships Sofia
16 - 19 November 2022
Individual Ranking
Rank | Name | Total | |||
1 | France 1 | 51.670 | 51.670 | Q | |
RIOU Florestan | |||||
GOUZOU Pierre | |||||
2 | Germany 2 | 51.500 | 51.500 | q | |
VOGEL Fabian | |||||
PFLEIDERER Matthias | |||||
3 | Portugal 1 | 51.250 | 51.250 | Q | |
ABREU Diogo | |||||
FERREIRA Pedro | |||||
4 | France 2 | 51.220 | 51.220 | ||
CHARTIER Julian | |||||
MORANTE Allan | |||||
5 | Kazakhstan 1 | 50.880 | 50.880 | q | |
ALIYEV Pirmammad | |||||
MUSSABAYEV Danil | |||||
6 | Austria 1 | 48.200 | 48.200 | q | |
WIZANI Benny | |||||
FROESCHL Niklas | |||||
7 | Germany 1 | 47.510 | 47.510 | ||
SCHULDT Matthias | |||||
GESSWEIN Tim-Oliver | |||||
8 | Greece 1 | 46.970 | 46.970 | q | |
SAVVIDIS Nikolaos | |||||
GRAPSAS Marios | |||||
9 | Italy 1 | 45.250 | 45.250 | q | |
PATISSO COLONNA Samuele | |||||
LAVINO Marco | |||||
10 | United States of America 1 | 34.390 | 34.390 | q | |
SHOSTAK Aliaksei | |||||
ROWLEY Isaac | |||||
11 | Denmark 2 | 19.430 | 19.430 | R | |
PETERSEN Teis | |||||
KJAER Benjamin | |||||
12 | Great Britain 1 | 15.830 | 15.830 | R | |
NORTHOVER Rhys | |||||
PERZAMANOS Zak | |||||
13 | Japan 1 | 10.980 | 10.980 | R | |
ISEKI Shunta | |||||
MIYANO Hayato | |||||
14 | United States of America 2 | 10.640 | 10.640 | ||
GESUELLI Cody | |||||
RAMACCI Zachary | |||||
15 | Spain 2 | 5.500 | 5.500 | ||
MARTINEZ Andres | |||||
FRANCO David | |||||
16 | Japan 2 | 5.310 | 5.310 | ||
NISHIOKA Ryusei | |||||
ISHIKAWA Yamato |