36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Great Britain | ![]() |
167.400 | Q | |||
| WILLERTON Kristof | 28.700 | 28.400 | |||||
| WESTWOOD Lewis | 25.800 | 25.800 | |||||
| LEVENA Ramarni | 27.200 | 25.300 | |||||
| PADDOCK Jaydon | 29.600 | 27.700 | |||||
| 2 | Denmark | ![]() |
161.400 | Q | |||
| HANSEN Mads | 27.000 | 26.800 | |||||
| ABILDGAARD Martin | 27.800 | 26.900 | |||||
| MIKKELSEN Jeppe | 25.000 | 25.300 | |||||
| SOEMOD Johannes | 26.000 | 26.900 | |||||
| 3 | United States of America | ![]() |
160.800 | Q | |||
| DUMAS Dominic | 23.300 | 25.400 | |||||
| BROWN Kaden | 28.200 | 29.200 | |||||
| LYELL Patrick | 25.400 | 25.000 | |||||
| CAVE Kaleb | 27.400 | 25.200 | |||||
| 4 | Australia | ![]() |
151.800 | Q | |||
| HEMMINGS Jack | 25.200 | 23.900 | |||||
| SMITH Jacob | 23.500 | 23.300 | |||||
| McGUINNESS Ethan | 29.400 | 26.500 | |||||
| CLOUGH Thomas | 23.100 | 22.100 | |||||
| 5 | Portugal | ![]() |
151.600 | Q | |||
| PINHEIRO Rafael | 21.900 | 22.000 | |||||
| SARAIVA Joao | 24.400 | 24.800 | |||||
| PESO Vasco | 27.400 | 26.700 | |||||
| PALMA Andre | 26.300 | 19.600 | |||||
| 6 | Ukraine | ![]() |
147.900 | R | |||
| VOITIV Vitalii | 25.800 | 25.800 | |||||
| CHERBU Roman | 19.800 | 21.100 | |||||
| VOLOHIN Maksym | 20.300 | 26.100 | |||||
| MAZURYK Oleh | 25.000 | 24.900 | |||||
| 7 | India | ![]() |
95.200 | R | |||
| SHIMPI Atharva Anil | 16.000 | 14.900 | |||||
| Shaikh Juned Shaikh Sheru | 17.400 | 16.400 | |||||
| SINGITAM Raman Shyam | 14.700 | 15.800 |






