36th FIG Trampoline Gymnastics World Championships Sofia
16 - 19 November 2022
Team Ranking
Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
1 | Great Britain | 12.000 | ||||
WILLERTON Kristof | 28.400 | |||||
PADDOCK Jaydon | 29.400 | |||||
LEVENA Ramarni | 25.000 | |||||
WESTWOOD Lewis | ||||||
2 | Denmark | 11.000 | ||||
HANSEN Mads | 27.900 | |||||
ABILDGAARD Martin | 27.400 | |||||
SOEMOD Johannes | 27.200 | |||||
MIKKELSEN Jeppe | ||||||
3 | United States of America | 11.000 | ||||
LYELL Patrick | 25.300 | |||||
CAVE Kaleb | 26.900 | |||||
BROWN Kaden | 29.100 | |||||
DUMAS Dominic | ||||||
4 | Australia | 8.000 | ||||
SMITH Jacob | 22.400 | |||||
HEMMINGS Jack | 25.900 | |||||
McGUINNESS Ethan | 29.000 | |||||
CLOUGH Thomas | ||||||
5 | Portugal | 3.000 | ||||
PALMA Andre | 20.700 | |||||
PESO Vasco | 21.000 | |||||
SARAIVA Joao | 23.600 | |||||
PINHEIRO Rafael |