36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | People's Republic of China | ![]() |
15.000 | |||
| CAO Yunzhu | 56.070 | |||||
| ZHU Xueying | 56.520 | |||||
| HU Yicheng | 56.200 | |||||
| FAN Xinyi | ||||||
| 2 | Great Britain | ![]() |
10.000 | |||
| SONGHURST Isabelle | 53.730 | |||||
| PAGE Bryony | 56.250 | |||||
| BROWNSEY Louise | 51.240 | |||||
| 3 | Japan | ![]() |
9.000 | |||
| KIRYU Risa | 38.550 | |||||
| MORI Hikaru | 55.960 | |||||
| UYAMA Megu | 55.940 | |||||
| TAMURA Narumi | ||||||
| 4 | France | ![]() |
6.000 | |||
| AUBREE Perle | 6.260 | |||||
| LABROUSSE Lea | 54.910 | |||||
| JURBERT Marine | 53.560 | |||||
| BROUSSE Clea | ||||||
| 5 | Australia | ![]() |
5.000 | |||
| FLORIAN Imogen | 52.020 | |||||
| WATTS Abbie | 53.190 | |||||
| PICKERING Jessica | 11.210 | |||||
| JANSE van RENSBURG Leanne |




