52nd FIG Artistic Gymnastics World Championships
Antwerp
30 September - 8 October 2023
Men's Team Qualification - Results
| Rank | Name | Total | ||||||||
| 1 | Japan | ![]() |
43.166 | 42.099 | 41.666 | 42.965 | 44.666 | 43.666 | 258.228 | Q |
| CHIBA Kenta | 13.900 | 14.700 | 13.666 | 14.333 | 14.700 | 14.500 | ||||
| HASHIMOTO Daiki | 14.500 | 13.266 | 13.700 | 14.366 | 14.600 | 15.000 | ||||
| KAYA Kazuma | 14.100 | 14.066 | 14.200 | 14.266 | 14.800 | 14.166 | ||||
| MINAMI Kazuki | 14.566 | 14.033 | ||||||||
| SUGIMOTO Kaito | 13.333 | 13.766 | 15.166 | 13.866 | ||||||
| 2 | United States of America | ![]() |
43.133 | 42.366 | 41.699 | 44.432 | 44.399 | 38.599 | 254.628 | Q |
| HONG Asher | 14.300 | 13.100 | 13.966 | 14.766 | 14.833 | 12.200 | ||||
| JUDA Paul | 13.933 | 13.733 | 14.866 | 14.166 | ||||||
| MOLDAUER Yul | 14.233 | 12.666 | 14.000 | 14.966 | ||||||
| RICHARD Frederick | 14.600 | 14.200 | 13.400 | 14.533 | 14.600 | 12.233 | ||||
| YOUNG Khoi | 15.066 | 14.800 | 14.533 | 11.933 | ||||||
| 3 | Great Britain | ![]() |
42.832 | 43.199 | 42.499 | 41.966 | 43.165 | 40.532 | 254.193 | Q |
| HALL James | 13.966 | 14.033 | 13.833 | 13.500 | 14.466 | 13.833 | ||||
| HEPWORTH Harry | 14.500 | 14.366 | 14.466 | |||||||
| JARMAN Jake | 14.366 | 13.900 | 13.233 | 14.000 | 14.566 | 13.966 | ||||
| TULLOCH Courtney | 12.133 | 14.300 | 13.233 | 12.200 | ||||||
| WHITLOCK Max | 15.266 | 14.133 | 12.733 | |||||||
| 4 | Canada | ![]() |
42.033 | 40.232 | 41.699 | 42.165 | 41.799 | 41.332 | 249.260 | Q |
| CLAY Zachary | 13.100 | 13.666 | 13.033 | 13.466 | 12.166 | 13.066 | ||||
| COURNOYER Rene | 13.500 | 12.933 | 13.666 | 14.233 | 13.800 | 13.866 | ||||
| DOLCI Felix | 14.500 | 13.900 | 14.466 | 14.233 | 14.133 | |||||
| EMARD William | 14.033 | 12.666 | 14.133 | 9.500 | 13.766 | 13.333 | ||||
| RAMPERSAD Jayson | 13.633 | |||||||||
| 5 | Germany | ![]() |
40.333 | 41.133 | 40.466 | 42.365 | 43.666 | 40.899 | 248.862 | Q |
| BRENDEL Pascal | 14.000 | 13.300 | 13.200 | 12.833 | 12.800 | 13.933 | ||||
| DAUSER Lukas | 13.433 | 13.233 | 12.966 | 13.866 | 15.300 | 13.566 | ||||
| DUNKEL Nils | 14.600 | 13.533 | 14.133 | 12.500 | ||||||
| KLESSING Nick | 12.233 | 13.733 | 14.433 | |||||||
| KOCHAN Lucas | 12.900 | 13.100 | 14.066 | 14.233 | 13.400 | |||||
| 6 | Italy | ![]() |
41.633 | 39.900 | 40.166 | 43.732 | 42.999 | 40.366 | 248.796 | Q |
| ABBADINI Yumin | 13.533 | 13.500 | 13.500 | 13.966 | 14.000 | 14.033 | ||||
| BARTOLINI Nicola | 14.400 | 12.933 | 14.666 | |||||||
| CASALI Lorenzo Minh | 13.600 | 13.200 | 13.566 | 14.566 | 14.000 | 13.133 | ||||
| LEVANTESI Matteo | 12.333 | 14.833 | 12.500 | |||||||
| MACCHIATI Mario | 13.633 | 13.200 | 13.100 | 14.500 | 14.166 | 13.200 | ||||
| 7 | Switzerland | ![]() |
42.266 | 39.632 | 39.965 | 42.998 | 42.699 | 40.632 | 248.192 | Q |
| BAUMANN Christian | 13.500 | 13.666 | 14.066 | 13.233 | ||||||
| GIUBELLINI Luca | 13.866 | 11.433 | 14.366 | |||||||
| LANGENEGGER Florian | 14.200 | 13.366 | 12.933 | 14.266 | 13.866 | 13.233 | ||||
| SEIFERT Noe | 14.200 | 12.766 | 13.366 | 14.066 | 14.333 | 13.733 | ||||
| SERHANI Taha | 11.700 | 14.366 | 14.300 | 13.666 | ||||||
| 8 | People's Republic of China | ![]() |
40.833 | 37.466 | 43.633 | 41.966 | 43.366 | 40.899 | 248.163 | Q |
| LIU Yang | 13.033 | 15.200 | 13.133 | |||||||
| SHI Cong | 13.600 | 13.500 | 14.900 | 13.133 | ||||||
| SU Weide | 14.200 | 10.900 | 14.266 | 14.300 | ||||||
| SUN Wei | 13.600 | 12.966 | 13.633 | 14.200 | 14.233 | 13.466 | ||||
| YOU Hao | 14.800 | 14.233 | 10.600 | |||||||
| 9 | Spain | ![]() |
42.965 | 40.200 | 40.066 | 41.600 | 43.232 | 39.732 | 247.795 | |
| ABAD Nestor | 14.166 | 13.100 | 13.600 | 13.200 | 13.800 | 13.033 | ||||
| DIALLO Thierno | 13.633 | 13.600 | 13.300 | 14.000 | 14.366 | 11.900 | ||||
| MIR Nicolau | 14.333 | 12.766 | 13.100 | 14.433 | 13.633 | |||||
| PLATA Joel | 13.500 | 13.033 | 14.433 | 13.066 | ||||||
| ZAPATA Rayderley | 14.466 | 13.166 | 14.400 | |||||||
| 10 | Türkiye | ![]() |
42.232 | 39.432 | 41.332 | 42.732 | 41.465 | 40.499 | 247.692 | |
| ARICAN Ferhat | 13.600 | 13.866 | 13.766 | 12.733 | ||||||
| ASIL Adem | 13.800 | 12.866 | 14.166 | 14.566 | 13.866 | 13.366 | ||||
| DODANLI Emre | 14.166 | 12.666 | 14.000 | 13.833 | 13.533 | |||||
| KOSAK Mehmet Ayberk | 13.766 | 11.300 | 13.766 | |||||||
| ONDER Ahmet | 14.266 | 12.966 | 13.400 | 14.166 | 12.766 | 13.600 | ||||
| 11 | Netherlands | ![]() |
40.566 | 40.699 | 40.233 | 42.632 | 40.766 | 41.132 | 246.028 | |
| de MUNCK Loran | 14.466 | 13.000 | 12.666 | |||||||
| DEURLOO Bart | 11.266 | 13.300 | 14.100 | 14.100 | ||||||
| GRUENBERG Jermain | 13.733 | 10.500 | 12.933 | 13.700 | 14.500 | 13.666 | ||||
| HAGENAAR Jordi | 13.300 | 13.100 | 14.166 | 12.333 | 13.366 | |||||
| SCHMIDT Casimir | 13.533 | 13.133 | 13.933 | 14.366 | 13.600 | 13.266 | ||||
| 12 | Ukraine | ![]() |
39.899 | 40.799 | 40.065 | 44.065 | 43.533 | 37.100 | 245.461 | |
| CHEPURNYI Nazar | 12.266 | 12.633 | 12.966 | 14.966 | 11.600 | 12.700 | ||||
| KOVTUN Illia | 13.133 | 14.366 | 13.133 | 14.266 | 15.233 | 11.800 | ||||
| RADIVILOV Igor | 13.966 | 14.833 | ||||||||
| STELMAKH Radomyr | 13.233 | 13.800 | 13.500 | 10.933 | ||||||
| VERNIAIEV Oleg | 13.533 | 12.000 | 12.866 | 13.366 | 14.800 | 12.600 | ||||
| 13 | Brazil | ![]() |
41.666 | 38.332 | 39.499 | 43.133 | 41.066 | 41.599 | 245.295 | |
| GUIMARAES Yuri | 14.100 | 13.133 | 14.400 | |||||||
| MARIANO Arthur | 13.966 | 11.800 | 14.700 | 13.300 | 14.133 | |||||
| MIRANDA Bernardo | 12.600 | 11.500 | 13.100 | 13.866 | ||||||
| SAMPAIO Patrick | 13.600 | 11.966 | 13.366 | 13.866 | 13.533 | 13.600 | ||||
| SOARES Diogo | 12.866 | 13.766 | 13.000 | 14.033 | 14.233 | 13.166 | ||||
| 14 | Republic of Korea | ![]() |
41.466 | 39.399 | 40.665 | 43.100 | 40.333 | 40.266 | 245.229 | |
| KIM Jaeho | 13.633 | 13.433 | 14.700 | 12.000 | 13.400 | |||||
| LEE Junghyo | 13.300 | 13.533 | 13.366 | |||||||
| LEE Junho | 13.633 | 12.666 | 13.566 | 14.300 | 14.000 | 13.500 | ||||
| RYU Sunghyun | 14.200 | 11.066 | 13.300 | 13.133 | 13.266 | |||||
| SEO Jungwon | 13.566 | 13.566 | 14.100 | 13.200 | ||||||
| 15 | Belgium | ![]() |
41.332 | 38.599 | 41.232 | 42.300 | 42.865 | 38.766 | 245.094 | |
| CUYLE Nicola | 13.366 | 13.833 | 13.000 | 14.166 | ||||||
| CUYLE Glen | 13.733 | 14.133 | 13.500 | 12.500 | ||||||
| GENTGES Maxime | 13.233 | 12.700 | 13.266 | 14.066 | 12.033 | |||||
| KUAVITA Noah | 13.666 | 12.533 | 14.400 | 14.333 | 13.033 | |||||
| van den KEYBUS Luka | 13.933 | 12.066 | 12.800 | 14.400 | 14.366 | 13.233 | ||||
| 16 | Israel | ![]() |
42.133 | 40.766 | 38.299 | 42.633 | 40.765 | 40.433 | 245.029 | |
| DOLGOPYAT Artem | 15.100 | 13.500 | 12.833 | 14.400 | 13.866 | 13.300 | ||||
| GULIDOV Pavel | 13.400 | 11.966 | 14.200 | 12.966 | ||||||
| LIUBIMOV Ilia | 13.633 | 13.900 | 12.466 | 14.033 | 13.933 | 13.433 | ||||
| MYAKININ Alexander | 13.200 | 13.700 | ||||||||
| ZEIDEL Uri | 13.333 | 13.366 | 13.000 | 12.966 | 12.700 | 13.233 | ||||
| 17 | Uzbekistan | ![]() |
40.833 | 41.899 | 38.999 | 42.933 | 39.833 | 39.732 | 244.229 | |
| ABDURAKHIMOV Rasuljon | 10.100 | 13.000 | 13.266 | |||||||
| AZIMOV Abdulla | 13.700 | 14.333 | 12.366 | 13.833 | 12.533 | 13.100 | ||||
| ERGASHEV Khabibullo | 13.233 | 13.966 | 13.100 | 14.000 | 13.133 | 13.233 | ||||
| JURAEV Utkirbek | 12.200 | 13.600 | 11.800 | 14.400 | 13.700 | 13.233 | ||||
| MIRVALIEV Abdulaziz | 13.900 | 13.533 | 14.533 | |||||||
| 18 | Kazakhstan | ![]() |
40.966 | 40.399 | 38.698 | 42.366 | 40.732 | 39.900 | 243.061 | |
| AZIZOV Ilyas | 11.833 | 12.433 | 12.000 | 13.400 | 11.500 | 12.900 | ||||
| KARIMI Milad | 14.500 | 12.200 | 13.166 | 14.566 | 14.200 | 14.600 | ||||
| KURBANOV Nariman | 14.133 | |||||||||
| PATANIN Dmitriy | 13.900 | 13.366 | 14.400 | 13.166 | 12.400 | |||||
| TOISHYBEK Diyas | 12.566 | 13.833 | 12.166 | 13.166 | 13.366 | 9.900 | ||||
| 19 | France | ![]() |
41.999 | 37.399 | 39.533 | 42.599 | 41.566 | 39.266 | 242.362 | |
| CARVALHO Kevin | 12.366 | 12.766 | 14.100 | 14.000 | 11.300 | |||||
| DESANGES Lucas | 14.000 | 13.800 | 14.033 | 13.500 | ||||||
| OSBERGER Benjamin | 14.166 | 13.033 | 12.900 | |||||||
| SALADINO Leo | 13.300 | 12.000 | 13.300 | 14.366 | 13.000 | 12.900 | ||||
| ZONA Jim | 13.833 | 9.166 | 13.333 | 14.133 | 13.533 | 12.866 | ||||
| 20 | Hungary | ![]() |
40.666 | 40.166 | 40.033 | 41.832 | 41.599 | 36.666 | 240.962 | |
| BALAZS Krisztian | 12.966 | 12.233 | 11.900 | 13.566 | 13.833 | 12.533 | ||||
| KISS Balazs | 13.566 | 13.100 | 11.933 | |||||||
| MESZAROS Krisztofer | 14.200 | 13.500 | 13.700 | 14.133 | 14.200 | 12.200 | ||||
| MOLNAR Botond | 12.900 | 13.733 | 13.566 | |||||||
| TOMCSANYI Benedek | 13.500 | 13.100 | 13.233 | 13.966 | 12.700 | 11.166 | ||||
| 21 | Egypt | ![]() |
39.365 | 36.465 | 38.599 | 41.899 | 41.432 | 38.900 | 236.660 | |
| ABDELRAHMAN Ahmed | 12.566 | 12.266 | 14.133 | 11.766 | 12.800 | |||||
| AFIFY Mohamed | 13.233 | 11.866 | 12.700 | 13.766 | 13.933 | 12.500 | ||||
| ELMARAGHY Ahmed | 12.966 | 12.900 | ||||||||
| KHATER Zaid | 11.533 | 11.100 | 12.733 | 12.966 | 13.833 | |||||
| MOHAMED Omar | 13.566 | 12.333 | 12.900 | 14.000 | 13.666 | 13.200 | ||||
| 22 | Romania | ![]() |
39.933 | 37.132 | 37.933 | 41.799 | 40.266 | 38.198 | 235.261 | |
| BURTANETE Robert | 13.300 | 12.266 | 11.300 | 14.066 | 12.666 | 12.466 | ||||
| MODOIANU-ZSEDER Toma Roland | 11.800 | 13.033 | 12.500 | 12.766 | ||||||
| MUNTEAN Andrei Vasile | 13.633 | 11.666 | 13.500 | 14.500 | 14.400 | 12.966 | ||||
| NEAGU Emilian | 13.000 | 11.400 | 13.233 | |||||||
| TARCA Nicholas | 12.800 | 13.066 | 12.866 | 13.200 | 11.900 | |||||
| 23 | Colombia | ![]() |
39.266 | 34.165 | 36.532 | 42.266 | 40.499 | 35.365 | 228.093 | |
| JIMENEZ GIRALDO Dilan | 12.700 | 12.100 | 14.266 | 13.966 | 10.666 | |||||
| LARRAHONDO Juan | 13.200 | 11.233 | 14.200 | |||||||
| MARTINEZ Manuel | 12.366 | 10.566 | 11.866 | 13.633 | 13.033 | 12.333 | ||||
| MARTINEZ MORENO Andres | 13.366 | 12.066 | 12.566 | 13.800 | 12.966 | 12.366 | ||||
| VARGAS Sergio | 11.533 | 13.500 | 10.666 | |||||||
| 24 | Australia | ![]() |
27.199 | 38.533 | 25.332 | 28.133 | 40.866 | 41.032 | 201.095 | |
| BULL Tyson | 13.966 | |||||||||
| HARDY James | 13.366 | 12.000 | 12.766 | 13.933 | 13.300 | 11.300 | ||||
| MASON STEPHENS Clay | 13.833 | 12.133 | 12.566 | 14.200 | 13.666 | 13.266 | ||||
| MORGANS Mitchell | 13.900 | 13.800 | ||||||||
| SAWANT Vedant | 14.400 |























