52nd FIG Artistic Gymnastics World Championships
Antwerp
30 September - 8 October 2023
Women's Team Qualification - Results
| Rank | Name | Total | ||||||
| 1 | United States of America | ![]() |
43.998 | 43.366 | 41.965 | 42.066 | 171.395 | Q |
| BILES Simone | 15.266 | 14.400 | 14.566 | 14.633 | ||||
| BLAKELY Skye | 14.133 | 11.866 | ||||||
| JONES Shilese | 14.266 | 14.833 | 14.033 | 13.800 | ||||
| ROBERSON Joscelyn | 14.466 | 13.633 | ||||||
| WONG Leanne | 14.166 | 13.666 | 13.366 | 13.200 | ||||
| 2 | Great Britain | ![]() |
42.900 | 41.332 | 40.699 | 41.199 | 166.130 | Q |
| ACHAMPONG Ondine | 14.300 | 12.733 | 13.433 | 12.866 | ||||
| EVANS Ruby | 13.066 | 13.166 | ||||||
| FENTON Georgia-Mae | 14.033 | 13.266 | ||||||
| GADIROVA Jessica | 14.600 | 13.766 | 14.000 | 14.400 | ||||
| KINSELLA Alice | 14.000 | 13.533 | 12.133 | 13.633 | ||||
| 3 | People's Republic of China | ![]() |
39.499 | 43.533 | 42.666 | 39.965 | 165.663 | Q |
| HUANG Zhuofan | 14.533 | |||||||
| OU Yushan | 13.100 | 14.100 | 14.066 | 13.366 | ||||
| QIU Qiyuan | 13.133 | 14.900 | 13.800 | 12.833 | ||||
| ZHANG Qingying | 13.266 | 11.066 | 14.100 | |||||
| ZHOU Yaqin | 12.933 | 14.500 | 13.766 | |||||
| 4 | Brazil | ![]() |
42.599 | 40.232 | 40.400 | 41.066 | 164.297 | Q |
| ANDRADE Rebeca | 14.900 | 13.866 | 13.800 | 14.033 | ||||
| BARBOSA Jade | 13.833 | 12.766 | 12.400 | 12.833 | ||||
| OLIVEIRA Lorrane | 12.033 | |||||||
| SARAIVA Flavia | 13.866 | 13.600 | 13.400 | 13.833 | ||||
| SOARES Julia | 12.866 | 13.200 | 13.200 | |||||
| 5 | Italy | ![]() |
41.599 | 40.099 | 40.266 | 40.266 | 162.230 | Q |
| ANDREOLI Angela | 12.666 | 13.200 | ||||||
| BELARDELLI Arianna | 13.833 | 13.266 | ||||||
| D'AMATO Alice | 14.000 | 13.033 | 12.533 | 13.400 | ||||
| ESPOSITO Manila | 13.766 | 13.666 | 13.666 | 13.600 | ||||
| IORIO Elisa | 13.233 | 13.400 | 13.400 | 12.933 | ||||
| 6 | Netherlands | ![]() |
40.800 | 41.632 | 39.066 | 39.699 | 161.197 | Q |
| THORSDOTTIR Eythora | 13.900 | 13.266 | 12.133 | 12.900 | ||||
| van POL Vera | 13.600 | 13.066 | 10.866 | 13.066 | ||||
| VEERMAN Sanna | 13.300 | 14.200 | 12.333 | |||||
| VISSER Naomi | 13.233 | 14.166 | 13.200 | 13.733 | ||||
| WEVERS Sanne | 13.733 | |||||||
| 7 | France | ![]() |
42.132 | 40.899 | 39.166 | 38.733 | 160.930 | Q |
| BOYER Marine | 13.366 | 12.700 | 13.400 | 12.000 | ||||
| CHARPY Lorette | 14.133 | 12.400 | ||||||
| de JESUS dos SANTOS Melanie | 14.366 | 14.066 | 12.733 | 13.300 | ||||
| DEVILLARD Coline | 14.400 | 11.900 | ||||||
| OSYSSEK-REIMER Morgane | 13.333 | 12.033 | 13.033 | 13.433 | ||||
| 8 | Japan | ![]() |
41.600 | 38.465 | 39.866 | 38.566 | 158.497 | Q |
| ASHIKAWA Urara | 14.000 | |||||||
| FUKASAWA Kokoro | 13.466 | 12.033 | 12.633 | |||||
| HATAKEDA Chiaki | 13.500 | 12.933 | 13.166 | 12.600 | ||||
| KISHI Rina | 14.000 | 12.166 | 12.700 | 13.333 | ||||
| MIYATA Shoko | 14.100 | 13.366 | 11.900 | 12.366 | ||||
| 9 | Australia | ![]() |
38.899 | 41.399 | 39.333 | 38.265 | 157.896 | |
| GODWIN Georgia | 13.633 | 13.666 | 13.133 | 12.766 | ||||
| McDONALD Kate | 13.900 | 12.066 | ||||||
| PASS Ruby | 11.900 | 13.833 | 12.600 | 12.733 | ||||
| SCOTT Breanna | 13.100 | 13.600 | 12.633 | |||||
| WHITEHEAD Emily | 12.166 | 12.800 | 12.766 | |||||
| 10 | Romania | ![]() |
40.099 | 39.132 | 38.965 | 39.599 | 157.795 | |
| BARBOSU Ana | 13.500 | 13.366 | 12.866 | 13.200 | ||||
| COSMAN Lilia | 13.633 | 13.033 | 12.733 | |||||
| GHIGOARTA Amalia | 12.600 | 12.433 | ||||||
| MANECA-VOINEA Sabrina | 13.666 | 13.666 | ||||||
| PREDA Andreea | 12.966 | 12.733 | 11.966 | 12.300 | ||||
| 11 | Republic of Korea | ![]() |
41.533 | 39.899 | 37.632 | 38.233 | 157.297 | |
| EOM Dohyun | 13.133 | 11.733 | ||||||
| LEE Yunseo | 13.300 | 13.633 | 12.766 | 13.000 | ||||
| LEE Dayeong | 13.266 | 13.133 | 12.533 | |||||
| SHIN Solyi | 13.500 | 12.800 | 11.800 | 12.500 | ||||
| YEO Seojeong | 14.733 | 13.066 | 12.700 | |||||
| 12 | Canada | ![]() |
40.665 | 40.066 | 37.699 | 38.799 | 157.229 | |
| BLACK Elsabeth | 13.966 | 14.133 | 13.566 | 13.400 | ||||
| LEE Cassandra | 13.100 | 9.700 | 12.666 | |||||
| STEWART Ava | 13.466 | 12.800 | 12.733 | |||||
| TRAN Aurelie | 13.233 | 13.133 | 11.933 | 12.600 | ||||
| WOO Rose | 12.166 | 12.200 | ||||||
| 13 | Germany | ![]() |
39.632 | 39.365 | 39.498 | 38.633 | 157.128 | |
| JAUCH Meolie | 13.066 | 13.466 | ||||||
| QUAAS Lea Marie | 12.566 | 12.700 | ||||||
| SCHAEFER-BETZ Pauline | 12.966 | 12.966 | 14.066 | 12.733 | ||||
| SCHOENMAIER Karina | 13.133 | 12.933 | 11.966 | 12.266 | ||||
| VOSS Sarah | 13.433 | 12.733 | 12.866 | 13.200 | ||||
| 14 | Mexico | ![]() |
41.999 | 38.698 | 35.699 | 38.232 | 154.628 | |
| CAMPOS Paulina | 11.633 | 11.133 | ||||||
| ESCALERA Natalia | 13.500 | 12.866 | 10.966 | 12.333 | ||||
| LOUSTALOT Cassandra | 13.066 | 12.300 | 12.866 | |||||
| MORENO Alexa | 14.566 | 12.466 | 12.266 | 13.033 | ||||
| SANDOVAL Ahtziri | 13.933 | 13.366 | 11.866 | |||||
| 15 | Hungary | ![]() |
40.733 | 38.365 | 37.732 | 36.733 | 153.563 | |
| BACSKAY Csenge Maria | 13.800 | 11.300 | ||||||
| CZIFRA Bettina Lili | 13.633 | 12.733 | 12.866 | 12.133 | ||||
| MAYER Greta | 13.300 | 11.766 | 12.466 | 12.400 | ||||
| SZEKELY Zoja | 13.033 | 13.866 | 12.166 | 12.200 | ||||
| SZILAGYI Nikolett | 12.400 | 12.066 | ||||||
| 16 | Spain | ![]() |
39.499 | 38.499 | 36.398 | 38.499 | 152.895 | |
| CASABUENA Laura | 13.066 | 12.900 | 11.233 | 13.066 | ||||
| FONT Laia | 12.766 | 12.566 | 11.866 | 12.266 | ||||
| PEREZ Ana | 12.933 | 12.966 | 12.333 | |||||
| PETISCO Alba | 13.633 | 12.666 | 11.566 | 13.100 | ||||
| PINILLA Sara | 12.800 | |||||||
| 17 | Belgium | ![]() |
39.132 | 38.165 | 36.532 | 37.833 | 151.662 | |
| BRASSART Maellyse | 13.133 | 12.266 | ||||||
| DANDOIS Margaux | 11.800 | 12.866 | 12.066 | 12.733 | ||||
| ENGHELS Fien | 13.033 | 10.533 | 12.600 | |||||
| PINXTEN Erika | 12.966 | 11.833 | 12.700 | 12.333 | ||||
| VERKEST Jutta | 13.033 | 11.766 | 12.500 | |||||
| 18 | Sweden | ![]() |
39.499 | 37.532 | 35.733 | 37.499 | 150.263 | |
| ERIKSSON Alva | 12.033 | |||||||
| GRAVIN Elina | 12.300 | 11.933 | 12.300 | |||||
| PAULSSON Tonya | 13.400 | 12.866 | 10.933 | 12.600 | ||||
| WESTLUND Emelie | 12.933 | 12.633 | 11.700 | 12.333 | ||||
| WILLIAMS Jennifer | 13.166 | 12.000 | 12.100 | 12.566 | ||||
| 19 | South Africa | ![]() |
39.299 | 37.566 | 34.033 | 37.099 | 147.997 | |
| ANDERS Caleigh | 13.000 | 12.500 | 11.200 | 12.500 | ||||
| DARIES Naveen | 13.133 | 12.166 | 11.100 | 11.733 | ||||
| KOTI Shante | 11.133 | |||||||
| NAPIER Garcelle | 13.100 | 11.466 | 12.166 | |||||
| ROOSKRANTZ Caitlin | 13.066 | 12.900 | 11.700 | 12.433 | ||||
| 20 | Austria | ![]() |
38.966 | 36.533 | 34.699 | 37.632 | 147.830 | |
| BOHLE Leni | 13.100 | 11.666 | 11.166 | 12.400 | ||||
| FRYSAK Bianca | 12.700 | 12.200 | 11.733 | 12.100 | ||||
| KICKINGER Selina | 13.166 | 12.600 | 11.566 | 12.466 | ||||
| KROELL Carina | 11.733 | 11.400 | ||||||
| MOERZ Charlize | 12.700 | 12.766 | ||||||
| 21 | Czech Republic | ![]() |
39.433 | 34.432 | 36.566 | 36.632 | 147.063 | |
| ARTAMONOVA Sona | 13.133 | 11.533 | 12.633 | 12.733 | ||||
| PETERKOVA Klara | 12.500 | 11.233 | ||||||
| PONIZILOVA Dominika | 13.100 | 10.433 | 12.300 | 11.866 | ||||
| TRNKOVA Lucie | 11.200 | 11.600 | ||||||
| VLKOVA Alice | 13.200 | 11.666 | 11.633 | 12.033 | ||||
| 22 | Finland | ![]() |
39.299 | 34.533 | 34.899 | 36.565 | 145.296 | |
| HAUTALA Ada | 13.000 | 8.000 | 12.266 | 11.966 | ||||
| MONTELL Malla | 11.500 | |||||||
| SIIKALA Adeliina | 12.766 | 11.300 | 10.500 | |||||
| TANSKANEN Kaia | 13.333 | 12.600 | 11.333 | 12.466 | ||||
| VAETTOE Olivia | 12.966 | 10.433 | 10.666 | 12.133 | ||||
| 23 | Chinese Taipei | ![]() |
38.265 | 34.166 | 37.500 | 35.299 | 145.230 | |
| LAI Pin-Ju | 12.933 | 11.133 | 12.800 | 11.833 | ||||
| LIAO Yi-Chun | 12.666 | 11.500 | 12.700 | 12.033 | ||||
| LIN Yi-Chen | 11.733 | 9.100 | 10.933 | 10.200 | ||||
| TING Hua-Tien | 12.666 | 11.533 | 12.000 | 11.433 | ||||
| WU Sing-Fen | ||||||||
| 24 | Argentina | ![]() |
39.000 | 35.832 | 35.433 | 34.932 | 145.197 | |
| CARRARO Brisa | 12.500 | 11.433 | ||||||
| CURTI RUIZ Milagros | 13.100 | 11.666 | 12.633 | 11.333 | ||||
| ESTARLI Lucila | 13.000 | 9.933 | 11.000 | 11.766 | ||||
| IRIBARNE Nicole | 12.900 | 11.666 | 11.300 | 11.733 | ||||
| MARTINEZ Leila | 12.400 | 11.500 |























