40th FIG Rhythmic Gymnastics World Championships Valencia
23 - 27 August 2023
Startlist
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
8/23/2023 — 09:30 | 8/24/2023 — 12:00 |
09:30
Hoop | Ball | |||||
1 | 102 | GOMES Luana | ||||
2 | 152 | PHILAPHANDETH Praewa Misato | ||||
3 | 174 | POLAK Ela | ||||
4 | 161 | JUUL MOELLER Josephine | ||||
5 | 175 | VEDENEEVA Ekaterina | ||||
6 | 109 | VERSTAPPEN Alessia | ||||
7 | 101 | MIQUEL Berta | ||||
8 | 140 | WIESNER Hanna Panna | ||||
9 | 168 | ARAUJO Rita | ||||
10 | 139 | PIGNICZKI Fanni | ||||
11 | 122 | ORPHANOU Evelina | ||||
12 | 179 | DEMIERRE Norah | ||||
13 | 104 | KIROI-BOGATYREVA Alexandra | ||||
14 | 155 | TURPEL Sophie | ||||
15 | 177 | TOSIC Masa | ||||
16 | 154 | SOSTAKAITE Fausta | ||||
17 | 131 | KARBANOV Helene | ||||
18 | 171 | DIMITROVA Stephanie | ||||
19 | 132 | MILLET Maelle | ||||
20 | 110 | BECIROVIC Amila | ||||
21 | 102 | GOMES Luana | ||||
22 | 152 | PHILAPHANDETH Praewa Misato | ||||
23 | 173 | KRASOVEC Brigita | ||||
24 | 161 | JUUL MOELLER Josephine | ||||
25 | 175 | VEDENEEVA Ekaterina | ||||
26 | 109 | VERSTAPPEN Alessia | ||||
27 | 101 | MIQUEL Berta | ||||
28 | 140 | WIESNER Hanna Panna | ||||
29 | 168 | ARAUJO Rita | ||||
30 | 139 | PIGNICZKI Fanni | ||||
31 | 122 | ORPHANOU Evelina | ||||
32 | 179 | DEMIERRE Norah | ||||
33 | 104 | KIROI-BOGATYREVA Alexandra | ||||
34 | 155 | TURPEL Sophie | ||||
35 | 177 | TOSIC Masa | ||||
36 | 154 | SOSTAKAITE Fausta | ||||
37 | 131 | KARBANOV Helene | ||||
38 | 171 | DIMITROVA Stephanie | ||||
39 | 132 | MILLET Maelle | ||||
40 | 110 | BECIROVIC Amila |
12:00
Clubs | Ribbon | |||||
1 | 122 | ORPHANOU Evelina | ||||
2 | 179 | DEMIERRE Norah | ||||
3 | 104 | KIROI-BOGATYREVA Alexandra | ||||
4 | 155 | TURPEL Sophie | ||||
5 | 177 | TOSIC Masa | ||||
6 | 154 | SOSTAKAITE Fausta | ||||
7 | 131 | KARBANOV Helene | ||||
8 | 171 | DIMITROVA Stephanie | ||||
9 | 132 | MILLET Maelle | ||||
10 | 110 | BECIROVIC Amila | ||||
11 | 102 | GOMES Luana | ||||
12 | 152 | PHILAPHANDETH Praewa Misato | ||||
13 | 173 | KRASOVEC Brigita | ||||
14 | 161 | JUUL MOELLER Josephine | ||||
15 | 175 | VEDENEEVA Ekaterina | ||||
16 | 109 | VERSTAPPEN Alessia | ||||
17 | 101 | MIQUEL Berta | ||||
18 | 140 | WIESNER Hanna Panna | ||||
19 | 168 | ARAUJO Rita | ||||
20 | 139 | PIGNICZKI Fanni | ||||
21 | 122 | ORPHANOU Evelina | ||||
22 | 179 | DEMIERRE Norah | ||||
23 | 104 | KIROI-BOGATYREVA Alexandra | ||||
24 | 155 | TURPEL Sophie | ||||
25 | 177 | TOSIC Masa | ||||
26 | 154 | SOSTAKAITE Fausta | ||||
27 | 131 | KARBANOV Helene | ||||
28 | 171 | DIMITROVA Stephanie | ||||
29 | 132 | MILLET Maelle | ||||
30 | 110 | BECIROVIC Amila | ||||
31 | 102 | GOMES Luana | ||||
32 | 152 | PHILAPHANDETH Praewa Misato | ||||
33 | 174 | POLAK Ela | ||||
34 | 161 | JUUL MOELLER Josephine | ||||
35 | 175 | VEDENEEVA Ekaterina | ||||
36 | 109 | VERSTAPPEN Alessia | ||||
37 | 101 | MIQUEL Berta | ||||
38 | 140 | WIESNER Hanna Panna | ||||
39 | 168 | ARAUJO Rita | ||||
40 | 139 | PIGNICZKI Fanni |
8/23/2023 — 12:00 | 8/24/2023 — 09:30 |
12:00
Hoop | Ball | |||||
1 | 143 | KATZ Adi Asya | ||||
2 | 147 | YAMADA Aino | ||||
3 | 142 | ATAMANOV Daria | ||||
4 | 146 | KITA Mirano | ||||
5 | 133 | EKIMOVA Marfa | ||||
6 | 156 | NG Joe Ee | ||||
7 | 183 | KARIKA Polina | ||||
8 | 123 | STEPANKOVA Denisa | ||||
9 | 184 | ONOPRIIENKO Viktoriia | ||||
10 | 120 | VINAS Oriana | ||||
11 | 167 | HEICHEL Emilia | ||||
12 | 121 | ARTIC Tamara | ||||
13 | 117 | KALLEMAA Carmel | ||||
14 | 149 | ZHAILAUOVA Erika | ||||
15 | 116 | COCSANOVA Tatiana | ||||
16 | 148 | TANIYEVA Elzhana | ||||
17 | 162 | CHIN Paris | ||||
18 | 144 | BALDASSARRI Milena | ||||
19 | 163 | HOPMAN Havana | ||||
20 | 145 | RAFFAELI Sofia | ||||
21 | 157 | BEZNOS Emily | ||||
22 | 143 | KATZ Adi Asya | ||||
23 | 147 | YAMADA Aino | ||||
24 | 142 | ATAMANOV Daria | ||||
25 | 146 | KITA Mirano | ||||
26 | 133 | EKIMOVA Marfa | ||||
27 | 156 | NG Joe Ee | ||||
28 | 183 | KARIKA Polina | ||||
29 | 123 | STEPANKOVA Denisa | ||||
30 | 184 | ONOPRIIENKO Viktoriia | ||||
31 | 120 | VINAS Oriana | ||||
32 | 167 | HEICHEL Emilia | ||||
33 | 121 | ARTIC Tamara | ||||
34 | 117 | KALLEMAA Carmel | ||||
35 | 149 | ZHAILAUOVA Erika | ||||
36 | 116 | COCSANOVA Tatiana | ||||
37 | 148 | TANIYEVA Elzhana | ||||
38 | 162 | CHIN Paris | ||||
39 | 144 | BALDASSARRI Milena | ||||
40 | 163 | HOPMAN Havana | ||||
41 | 145 | RAFFAELI Sofia | ||||
42 | 157 | BEZNOS Emily |
09:30
Clubs | Ribbon | |||||
1 | 167 | HEICHEL Emilia | ||||
2 | 121 | ARTIC Tamara | ||||
3 | 117 | KALLEMAA Carmel | ||||
4 | 149 | ZHAILAUOVA Erika | ||||
5 | 116 | COCSANOVA Tatiana | ||||
6 | 148 | TANIYEVA Elzhana | ||||
7 | 162 | CHIN Paris | ||||
8 | 144 | BALDASSARRI Milena | ||||
9 | 163 | HOPMAN Havana | ||||
10 | 145 | RAFFAELI Sofia | ||||
11 | 157 | BEZNOS Emily | ||||
12 | 143 | KATZ Adi Asya | ||||
13 | 147 | YAMADA Aino | ||||
14 | 142 | ATAMANOV Daria | ||||
15 | 146 | KITA Mirano | ||||
16 | 133 | EKIMOVA Marfa | ||||
17 | 156 | NG Joe Ee | ||||
18 | 183 | KARIKA Polina | ||||
19 | 123 | STEPANKOVA Denisa | ||||
20 | 184 | ONOPRIIENKO Viktoriia | ||||
21 | 120 | VINAS Oriana | ||||
22 | 167 | HEICHEL Emilia | ||||
23 | 121 | ARTIC Tamara | ||||
24 | 117 | KALLEMAA Carmel | ||||
25 | 149 | ZHAILAUOVA Erika | ||||
26 | 116 | COCSANOVA Tatiana | ||||
27 | 148 | TANIYEVA Elzhana | ||||
28 | 162 | CHIN Paris | ||||
29 | 144 | BALDASSARRI Milena | ||||
30 | 163 | HOPMAN Havana | ||||
31 | 145 | RAFFAELI Sofia | ||||
32 | 157 | BEZNOS Emily | ||||
33 | 143 | KATZ Adi Asya | ||||
34 | 147 | YAMADA Aino | ||||
35 | 142 | ATAMANOV Daria | ||||
36 | 146 | KITA Mirano | ||||
37 | 133 | EKIMOVA Marfa | ||||
38 | 156 | NG Joe Ee | ||||
39 | 183 | KARIKA Polina | ||||
40 | 123 | STEPANKOVA Denisa | ||||
41 | 184 | ONOPRIIENKO Viktoriia | ||||
42 | 120 | VINAS Oriana |
8/23/2023 — 15:00 | 8/24/2023 — 17:30 |
15:00
17:30
8/23/2023 — 17:30 | 8/24/2023 — 15:00 |
17:30
Hoop | Ball | |||||
1 | 103 | D ARCANGELO Celeste | ||||
2 | 130 | PIIROINEN Emmi | ||||
3 | 106 | AGHAMIROVA Zohra | ||||
4 | 150 | KOZUBAEVA Albina | ||||
5 | 108 | ZEYNALOVA Ilona | ||||
6 | 180 | ZATKOVA Michaela | ||||
7 | 129 | KREITSMAN Ester | ||||
8 | 126 | SALEH Aliaa | ||||
9 | 170 | VERDES Andreea | ||||
10 | 125 | MARZOUK Habiba | ||||
11 | 169 | DRAGAN Annaliese | ||||
12 | 172 | YANG Mikayla Angeline | ||||
13 | 164 | DELA PISA Daniela Reggie | ||||
14 | 112 | SANTOS Geovanna | ||||
15 | 165 | LABADAN Breanna | ||||
16 | 111 | DOMINGOS Barbara | ||||
17 | 119 | ZHAO Yating | ||||
18 | 141 | WAHYUNI Tri | ||||
19 | 118 | WANG Zilu | ||||
20 | 105 | NEUMANN Julia | ||||
21 | 103 | D ARCANGELO Celeste | ||||
22 | 130 | PIIROINEN Emmi | ||||
23 | 106 | AGHAMIROVA Zohra | ||||
24 | 150 | KOZUBAEVA Albina | ||||
25 | 108 | ZEYNALOVA Ilona | ||||
26 | 180 | ZATKOVA Michaela | ||||
27 | 129 | KREITSMAN Ester | ||||
28 | 124 | HUSSEIN Farida | ||||
29 | 170 | VERDES Andreea | ||||
30 | 125 | MARZOUK Habiba | ||||
31 | 169 | DRAGAN Annaliese | ||||
32 | 172 | YANG Mikayla Angeline | ||||
33 | 164 | DELA PISA Daniela Reggie | ||||
34 | 112 | SANTOS Geovanna | ||||
35 | 165 | LABADAN Breanna | ||||
36 | 111 | DOMINGOS Barbara | ||||
37 | 119 | ZHAO Yating | ||||
38 | 141 | WAHYUNI Tri | ||||
39 | 118 | WANG Zilu | ||||
40 | 105 | NEUMANN Julia |
15:00
Clubs | Ribbon | |||||
1 | 164 | DELA PISA Daniela Reggie | ||||
2 | 112 | SANTOS Geovanna | ||||
3 | 165 | LABADAN Breanna | ||||
4 | 111 | DOMINGOS Barbara | ||||
5 | 119 | ZHAO Yating | ||||
6 | 141 | WAHYUNI Tri | ||||
7 | 118 | WANG Zilu | ||||
8 | 105 | NEUMANN Julia | ||||
9 | 103 | D ARCANGELO Celeste | ||||
10 | 130 | PIIROINEN Emmi | ||||
11 | 106 | AGHAMIROVA Zohra | ||||
12 | 150 | KOZUBAEVA Albina | ||||
13 | 108 | ZEYNALOVA Ilona | ||||
14 | 180 | ZATKOVA Michaela | ||||
15 | 129 | KREITSMAN Ester | ||||
16 | 125 | MARZOUK Habiba | ||||
17 | 170 | VERDES Andreea | ||||
18 | 126 | SALEH Aliaa | ||||
19 | 169 | DRAGAN Annaliese | ||||
20 | 172 | YANG Mikayla Angeline | ||||
21 | 166 | SABIO Shieldannah | ||||
22 | 112 | SANTOS Geovanna | ||||
23 | 165 | LABADAN Breanna | ||||
24 | 111 | DOMINGOS Barbara | ||||
25 | 119 | ZHAO Yating | ||||
26 | 141 | WAHYUNI Tri | ||||
27 | 118 | WANG Zilu | ||||
28 | 105 | NEUMANN Julia | ||||
29 | 103 | D ARCANGELO Celeste | ||||
30 | 130 | PIIROINEN Emmi | ||||
31 | 106 | AGHAMIROVA Zohra | ||||
32 | 150 | KOZUBAEVA Albina | ||||
33 | 107 | GAFAROVA Kamila | ||||
34 | 180 | ZATKOVA Michaela | ||||
35 | 129 | KREITSMAN Ester | ||||
36 | 124 | HUSSEIN Farida | ||||
37 | 170 | VERDES Andreea | ||||
38 | 126 | SALEH Aliaa | ||||
39 | 169 | DRAGAN Annaliese | ||||
40 | 172 | YANG Mikayla Angeline |