37th FIG Trampoline Gymnastics World Championships Birmingham
9 - 12 November 2023
Individual Ranking
Rank | Name | Total | |||
1 | Ukraine 1 | 52.270 | 52.270 | Q | |
PROSTOROV Mykola | |||||
DAVYDENKO Anton | |||||
2 | France 2 | 51.660 | 51.660 | ||
MORANTE Allan | |||||
CHARTIER Julian | |||||
3 | France 1 | 50.370 | 50.370 | Q | |
GOUZOU Pierre | |||||
DEMIRO-O-DOMIRO Morgan | |||||
4 | Great Britain 1 | 50.320 | 50.320 | q | |
WALKES Corey | |||||
PERZAMANOS Zak | |||||
5 | United States of America 2 | 50.110 | 50.110 | q | |
PADILLA Ruben | |||||
SHOSTAK Aliaksei | |||||
6 | Portugal 2 | 50.080 | 50.080 | q | |
SANTOS Lucas | |||||
ALBUQUERQUE Gabriel | |||||
7 | Germany 1 | 49.370 | 49.370 | q | |
LAUXTERMANN Caio | |||||
VOGEL Fabian | |||||
8 | Netherlands 1 | 49.070 | 49.070 | q | |
VELDHUIZEN Rikkert | |||||
MOL Jordy | |||||
9 | Sweden 1 | 20.230 | 20.230 | q | |
SMITH Oscar | |||||
NORDFORS Jonas | |||||
10 | Belgium 1 | 20.140 | 20.140 | R | |
VANDENBERGHE Florian | |||||
BILLIET Darwin | |||||
11 | Kazakhstan 1 | 16.200 | 16.200 | R | |
MUSSABAYEV Danil | |||||
ALIYEV Pirmammad | |||||
12 | Japan 2 | 15.950 | 15.950 | ||
FUJITA Ryunosuke | |||||
YAMADA Hiroto | |||||
13 | Japan 1 | 11.150 | 11.150 | ||
ISHIKAWA Yamato | |||||
SAKAI Ryosuke | |||||
14 | Spain 2 | 10.480 | 10.480 | ||
FRANCO David | |||||
MARTINEZ Andres | |||||
15 | United States of America 1 | 5.660 | 5.660 | ||
ROWLEY Isaac | |||||
GESUELLI Cody | |||||
16 | Austria 1 | 5.650 | 5.650 | ||
WIZANI Benny | |||||
FROESCHL Niklas |