37th FIG Trampoline Gymnastics World Championships
Birmingham
9 - 12 November 2023
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | United States of America | ![]() |
170.400 | Q | |||
| SMITH Simon | 28.800 | 22.300 | |||||
| PADILLA Ruben | 29.600 | 28.900 | |||||
| KLINE Dylan | 28.000 | 27.300 | |||||
| MINC Tomas | 27.600 | 27.800 | |||||
| 2 | Great Britain | ![]() |
165.200 | Q | |||
| BERRIDGE Daniel | 26.600 | 26.000 | |||||
| FROST Marshall | 26.200 | 27.400 | |||||
| GOSLING Lewis | 28.600 | ||||||
| AIKEREMIOKHA Omo | 28.400 | 28.200 | |||||
| 3 | Portugal | ![]() |
164.000 | Q | |||
| SAMPAIO ROMAO Tiago | 28.000 | 27.200 | |||||
| FERNANDES Diogo | 27.100 | 26.500 | |||||
| CABRAL Diogo | 22.200 | 22.300 | |||||
| DOMINGUES Jose | 27.500 | 27.700 | |||||
| 4 | Spain | ![]() |
163.000 | Q | |||
| FRANCO David | 27.000 | 27.700 | |||||
| del SER Carlos | 27.800 | 27.300 | |||||
| TORIBIO Nicolas | 26.200 | 21.200 | |||||
| MARTINEZ Andres | 25.900 | 27.000 | |||||
| 5 | Canada | ![]() |
160.300 | Q | |||
| DODD Gavin | 27.600 | 28.000 | |||||
| LUPISH Kieran | |||||||
| ZUREK Nolan | 26.700 | 27.000 | |||||
| ARMSTRONG Mark | 24.300 | 26.700 | |||||
| 6 | South Africa | ![]() |
157.300 | R | |||
| BOOYSEN Jordan | 26.100 | 24.700 | |||||
| ROUX Jean-Claude | 24.600 | 25.100 | |||||
| BOSCH Matthew | 27.800 | 29.000 | |||||
| 7 | Australia | ![]() |
156.100 | ||||
| SITKOWSKI Troy | 27.000 | 26.700 | |||||
| BROWN Benjamin | 24.600 | 20.800 | |||||
| FRENCH Matthew | 28.400 | ||||||
| TIDD Cameron | 27.200 | 26.000 | |||||
| 8 | Germany | ![]() |
154.200 | ||||
| KOENIG Hannes | 21.600 | 25.200 | |||||
| DOBLER Simon | 25.100 | 24.500 | |||||
| SCHMIDT Daniel | 26.400 | 26.800 | |||||
| BRAIG Moritz | 26.200 | ||||||
| 9 | Greece | ![]() |
146.600 | ||||
| PAPADATOS Apostolos | 24.700 | 24.800 | |||||
| PAPADATOS Nektarios | 25.200 | ||||||
| PAPADATOS Ioannis | 22.900 | ||||||
| KAKOGIANNIS Stefanos | 23.400 | 25.600 |








