3rd FIG Artistic Gymnastics Junior World Championships

3rd FIG Artistic Gymnastics Junior World Championships Manila Manila

20 - 24 November 2025

Mixed - Apparatus Final - Subdivision 1 - Rotation 1

All

Vault LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Total
1 101 DUKHNO Arsenii AINAIN 14.333
2 164 SCOTT Sol GBRGBR 14.066
3 163 McPHILLIPS Evan GBRGBR 13.950
4 210 YULO Karl Jahrel Eldrew PHIPHI 13.716
5 180 RUGGERI Riccardo ITAITA 13.666
6 181 SPERANZA Simone ITAITA 13.600
7 239 HAVRYLCHENKO Valentyn UKRUKR 13.549
8 240 KYRYCHENKO Tymofii UKRUKR 13.400

Balance Beam LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 525 XIANG Yina CHNCHN 5.900 8.233 14.133
2 567 MINAMINO Yume JPNJPN 5.500 8.300 13.800
3 626 MOREAU Caroline USAUSA 5.700 7.900 13.600
4 569 NISHIYAMA Misa JPNJPN 5.200 8.200 13.400
5 522 HUANG Ziyi CHNCHN 6.000 6.933 12.933
6 623 BULLOCK Charleigh USAUSA 5.000 7.766 12.766
7 598 BLANARU Alexia ROUROU 5.200 7.533 12.733
8 542 COLAS Elena FRAFRA 5.300 7.300 12.600

Parallel Bars LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Stick Bonus Penalty Total
1 135 VERA Camilo COLCOL 5.300 8.566 13.866
1 183 OJIMA Nao JPNJPN 5.200 8.666 13.866
3 131 YANG Lanbin CHNCHN 4.400 9.200 13.600
3 242 LEYKIN Danila USAUSA 5.200 8.400 13.600
5 132 ZHENG Ao CHNCHN 4.500 8.833 13.333
6 182 KAKUTANI Taiki JPNJPN 5.100 8.000 13.100
7 161 CHOWDHURY Uzair GBRGBR 4.700 7.900 12.600
8 134 MEJIA Thomas COLCOL 4.400 6.800 11.200

Floor Exercise LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 569 NISHIYAMA Misa JPNJPN 5.300 8.233 13.533
2 542 COLAS Elena FRAFRA 5.600 7.900 -0.30 13.200
3 544 PRAT Maiana FRAFRA 5.300 7.866 13.166
4 570 OGAWA Risora JPNJPN 4.900 8.033 12.933
5 561 CALACIURA Eleonora ITAITA 4.800 8.033 12.833
6 599 IORDACHE Iris ROUROU 4.900 7.866 12.766
6 626 MOREAU Caroline USAUSA 5.000 7.766 12.766
8 502 SHTYKHETSKAYA Sofia AINAIN 4.800 7.933 12.733

Horizontal Bar LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Stick Bonus Penalty Total
1 135 VERA Camilo COLCOL 5.600 8.833 0.10 14.533
2 242 LEYKIN Danila USAUSA 5.600 8.533 0.10 14.233
3 210 YULO Karl Jahrel Eldrew PHIPHI 5.100 8.800 0.10 14.000
4 185 YASUI Eijun JPNJPN 5.300 8.600 13.900
5 182 KAKUTANI Taiki JPNJPN 5.100 8.766 13.866
6 159 SAKOUHI Nael FRAFRA 5.100 8.366 13.466
6 160 TRAORE-MALATRE Leeroy FRAFRA 5.400 8.066 13.466
8 212 le KHAC Tomasz POLPOL 4.400 7.666 12.066