39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Belarus | ![]() |
191.490 | Q | |||
| MELNIKAU Ivan | 60.080 | 60.400 | |||||
| BUILOU Andrei | 63.590 | 63.440 | |||||
| LITVINOVICH Ivan | 65.280 | 64.610 | |||||
| YASKEVICH Stanislau | 26.300 | 62.620 | |||||
| 2 | People's Republic of China | ![]() |
189.680 | Q | |||
| LI Yuming | 59.650 | 61.360 | |||||
| WANG Zisai | 63.430 | 64.500 | |||||
| LIN Zhenyu | 61.140 | 61.330 | |||||
| YAN Langyu | 63.030 | 63.820 | |||||
| 3 | Russian Federation | ![]() |
186.230 | Q | |||
| KOZLOV Kirill | 62.430 | 62.910 | |||||
| NARTOV Dmitrii | 62.370 | ||||||
| PANTELEEV Kirill | 59.810 | 60.950 | |||||
| KASIMOV Danila | 18.860 | 19.450 | |||||
| 4 | Portugal | ![]() |
182.820 | Q | |||
| FERREIRA Pedro | 59.310 | 60.230 | |||||
| ABREU Diogo | 52.520 | 57.450 | |||||
| ALBUQUERQUE Gabriel | 63.480 | 64.100 | |||||
| SANTOS Lucas | 58.490 | 57.370 | |||||
| 5 | Japan | ![]() |
182.100 | Q | |||
| KISHI Daiki | 24.990 | 59.180 | |||||
| MATSUMOTO Yusei | 63.200 | 63.860 | |||||
| SAKAI Ryosuke | 55.640 | 55.850 | |||||
| MIYANO Hayato | 58.940 | 59.060 | |||||
| 6 | France | ![]() |
179.730 | Q | |||
| RIOU Florestan | 12.010 | 18.070 | |||||
| MORANTE Allan | 60.460 | 59.580 | |||||
| CHARTIER Julian | 12.810 | 59.990 | |||||
| GOUZOU Pierre | 24.960 | 59.280 | |||||
| 7 | Great Britain | ![]() |
176.460 | Q | |||
| WALKES Corey | 57.700 | 58.400 | |||||
| MIDDLETON Max | 23.300 | 51.050 | |||||
| STRONG Luke | 11.670 | 57.370 | |||||
| PERZAMANOS Zak | 60.690 | ||||||
| 8 | New Zealand | ![]() |
174.340 | Q | |||
| SCHMIDT Dylan | 60.000 | 61.580 | |||||
| GUNTHER Flynn | 56.610 | 57.190 | |||||
| DOUGAL James | 54.690 | 55.570 | |||||
| 9 | United States of America | ![]() |
174.150 | R1 | |||
| ROWLEY Isaac | 54.570 | 56.520 | |||||
| VOGEL Elijah | 18.790 | 52.190 | |||||
| PADILLA Ruben | 58.660 | 57.690 | |||||
| SHOSTAK Aliaksei | 58.970 | 6.580 | |||||
| 10 | Canada | ![]() |
173.170 | ||||
| AUBIN Remi | 6.630 | 59.370 | |||||
| CLOUTIER Etienne | 53.520 | 55.150 | |||||
| CYMAN Cody | 56.790 | 56.360 | |||||
| DODD Gavin | 57.010 | 55.220 | |||||
| 11 | Spain | ![]() |
173.120 | ||||
| VEGA David | 55.250 | 55.650 | |||||
| VILARASAU Robert | 52.690 | 59.590 | |||||
| VILLAVICENCIO Carlos | 6.600 | 28.740 | |||||
| MARTIN Jorge | 57.880 | 12.430 | |||||
| 12 | Austria | ![]() |
166.600 | ||||
| HOPFGARTNER Georg | 53.380 | 17.660 | |||||
| FROESCHL Niklas | 51.310 | 54.560 | |||||
| WIZANI Benny | 57.790 | 58.660 | |||||
| 13 | Netherlands | ![]() |
162.150 | ||||
| van TILBORG Ralph | 35.300 | 53.640 | |||||
| MOL Jordy | 12.290 | 49.500 | |||||
| PATTIPEILOHY Jesper | 6.360 | 6.150 | |||||
| ABRAHAMS Michael | 59.010 | 24.300 | |||||
| 14 | Ukraine | ![]() |
160.760 | ||||
| SANDOMYRSKYI Davyd | 54.490 | 6.270 | |||||
| SOKOLOV Andrii | 53.760 | 22.990 | |||||
| ISHCHENKO Oleksii | 50.350 | 52.510 | |||||
| 15 | Argentina | ![]() |
152.720 | ||||
| PACHECO Matias | 51.390 | 32.400 | |||||
| FERRARI Santiago | 30.520 | 57.570 | |||||
| MESSUTI Agustin | 43.760 | 24.540 | |||||
| 16 | Brazil | ![]() |
139.070 | ||||
| CELESTINO Wallace | 55.120 | 29.360 | |||||
| SOUSA Gabriel | 6.470 | 54.650 | |||||
| FERREIRA Arthur | 29.300 | ||||||
| CELESTINO Vinicius | DNS | DNS | |||||
| 17 | Mexico | ![]() |
130.780 | ||||
| ZUNIGA Saul | 17.330 | 12.040 | |||||
| GUEVARA Donovan | 56.410 | 12.000 | |||||
| CARBALLO Elias | 57.040 | 12.230 | |||||
| 18 | Türkiye | ![]() |
107.130 | ||||
| YONTUCU Huseyin Engin | DNS | DNS | |||||
| DANIS Emirhan | 6.440 | 53.900 | |||||
| MAMUR Batuhan Meric | 53.230 | 52.090 | |||||
| 19 | Australia | ![]() |
103.820 | ||||
| BATTY Brock | 56.450 | 58.810 | |||||
| DURKIN Samuel | 11.900 | 5.770 | |||||
| EDWARDS Bryce | 33.110 | ||||||
| 20 | Kazakhstan | ![]() |
81.940 | ||||
| BARKOV Roman | 12.410 | 6.330 | |||||
| MUSSABAYEV Danil | 4.110 | ||||||
| TASMAGAMBETOV Yerlan | 57.210 | 17.980 | |||||
| TUMAKOV Nikita | 12.320 | ||||||
| 21 | Czechia | ![]() |
58.920 | ||||
| KUBIK Lukas | 58.920 | 49.470 | |||||
| PILPACH David | DNS | DNS | |||||
| KRIVANEC Max | DNS | DNS |




















