39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Belarus | ![]() |
25 | |||
| YASKEVICH Stanislau | 64.410 | |||||
| LITVINOVICH Ivan | 64.330 | |||||
| BUILOU Andrei | 64.280 | |||||
| MELNIKAU Ivan | ||||||
| 2 | People's Republic of China | ![]() |
23 | |||
| LIN Zhenyu | 61.230 | |||||
| WANG Zisai | 65.190 | |||||
| YAN Langyu | 62.520 | |||||
| LI Yuming | ||||||
| 3 | Russian Federation | ![]() |
22 | |||
| PANTELEEV Kirill | 61.750 | |||||
| KOZLOV Kirill | 65.180 | |||||
| NARTOV Dmitrii | 62.010 | |||||
| KASIMOV Danila | ||||||
| 4 | Portugal | ![]() |
12 | |||
| ABREU Diogo | 56.740 | |||||
| ALBUQUERQUE Gabriel | 65.060 | |||||
| FERREIRA Pedro | 59.020 | |||||
| SANTOS Lucas | ||||||
| 5 | Japan | ![]() |
11 | |||
| KISHI Daiki | 61.630 | |||||
| MATSUMOTO Yusei | 64.020 | |||||
| MIYANO Hayato | 52.900 | |||||
| SAKAI Ryosuke | ||||||
| 6 | France | ![]() |
10 | |||
| CHARTIER Julian | 59.890 | |||||
| RIOU Florestan | 58.610 | |||||
| GOUZOU Pierre | 57.680 | |||||
| MORANTE Allan | ||||||
| 7 | New Zealand | ![]() |
10 | |||
| GUNTHER Flynn | 58.680 | |||||
| DOUGAL James | 56.270 | |||||
| SCHMIDT Dylan | 60.290 | |||||
| 8 | Great Britain | ![]() |
4 | |||
| WALKES Corey | 42.740 | |||||
| STRONG Luke | 17.490 | |||||
| PERZAMANOS Zak | 56.810 | |||||
| MIDDLETON Max |







