39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | United States of America | ![]() |
91.900 | Q | |||
| HARDER Trevor | 30.400 | 29.000 | |||||
| PADILLA Ruben | 31.400 | 28.100 | |||||
| FOWLER West | 30.100 | 29.000 | |||||
| PIKOFSKY-CHRISTIANSEN Rafael | 30.000 | 20.300 | |||||
| 2 | Russian Federation | ![]() |
87.900 | Q | |||
| BUTKO Aleksandr | 29.100 | 29.600 | |||||
| GOLUBENKO Timofei | 27.000 | 20.400 | |||||
| PENKIN Ilia | 29.400 | 28.600 | |||||
| KOZMIN Damian | 28.900 | 28.400 | |||||
| 3 | Great Britain | ![]() |
86.400 | Q | |||
| AIKEREMIOKHA Omo | 20.200 | 29.400 | |||||
| GOSLING Lewis | 27.800 | ||||||
| CUNNINGHAM Ethan | 28.000 | 29.200 | |||||
| PARADISE Oliver | 25.300 | ||||||
| 4 | Portugal | ![]() |
84.000 | Q | |||
| FERNANDES Diogo | 27.700 | 27.300 | |||||
| CABRAL Diogo | 28.300 | 28.600 | |||||
| JOSE Francisco | 26.000 | 20.400 | |||||
| DIAS Andre | 27.700 | 27.000 | |||||
| 5 | Canada | ![]() |
83.900 | Q | |||
| GIBBS Gavin | 28.000 | ||||||
| BLOOM Tristan | 19.600 | 20.100 | |||||
| ROBERTSON Griffyn | 26.900 | 25.100 | |||||
| DODD Gavin | 28.500 | 29.000 | |||||
| 6 | Spain | ![]() |
83.500 | R1 | |||
| DOMURO Lucas | 25.900 | 23.900 | |||||
| CORDOBA Miguel | 28.200 | 24.100 | |||||
| del SER Carlos | 28.100 | 26.700 | |||||
| TORIBIO Nicolas | 27.000 | 27.200 | |||||
| 7 | Australia | ![]() |
83.400 | ||||
| SITKOWSKI Troy | 28.200 | 28.100 | |||||
| WILCOX Rohan | 25.000 | 27.900 | |||||
| FRENCH Matthew | 19.800 | 27.300 | |||||
| BRETT Kyle | 26.600 | 25.000 | |||||
| 8 | People's Republic of China | ![]() |
82.000 | ||||
| ZHANG Yupan | 25.500 | 24.600 | |||||
| HE Bin | 26.800 | 27.000 | |||||
| ZHAO Jiahui | 27.500 | 27.000 | |||||
| ZHUO Honghao | 27.500 | 25.600 | |||||
| 9 | Sweden | ![]() |
78.300 | ||||
| PETERSSON Rasmus | 25.200 | 25.200 | |||||
| NORDFORS Jonas | 25.700 | 19.500 | |||||
| von HEIDEMAN Linus | 26.200 | 27.200 | |||||
| FJELKNER Hugo | 24.900 | 25.400 | |||||
| 10 | Argentina | ![]() |
75.500 | ||||
| PACHECO Matias | 26.700 | 27.900 | |||||
| FERRARI Santiago | 20.500 | 20.500 | |||||
| MESSUTI Agustin | 24.600 | 24.900 | |||||
| HOLDO Bjorn | 22.700 |









