39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | People's Republic of China | ![]() |
26 | |||
| ZHANG Yu | 56.940 | |||||
| ZHU Xueying | 57.640 | |||||
| ZHANG Xinxin | 57.080 | |||||
| QIU Zheng | ||||||
| 2 | Russian Federation | ![]() |
19 | |||
| BLADTSEVA Anzhela | 58.280 | |||||
| KORNETSKAIA Anna | 53.240 | |||||
| MIKHAILOVA Mariia | 54.450 | |||||
| ALYSHEVA Anzhelika | ||||||
| 3 | Belarus | ![]() |
19 | |||
| LEBEDEVA Iana | 27.660 | |||||
| YARSHOVA Katsiaryna | 57.840 | |||||
| BARDZILOUSKAYA Viyaleta | 57.060 | |||||
| MINIAKHMETAVA Zlata | ||||||
| 4 | New Zealand | ![]() |
13 | |||
| DAVIDSON Madaline | 56.830 | |||||
| SHEERE Lauren | 53.150 | |||||
| FRENCH Sienna | 53.020 | |||||
| DIBB Bronwyn | ||||||
| 5 | Japan | ![]() |
12 | |||
| MORI Hikaru | 56.290 | |||||
| TANAKA Kiko | 55.110 | |||||
| UYAMA Megu | 16.750 | |||||
| TANAKA Saki | ||||||
| 6 | United States of America | ![]() |
11 | |||
| BRETSCHER Clare | 53.660 | |||||
| GARAFALO Leah | 54.290 | |||||
| WEBSTER Cheyenne Sarah | 52.510 | |||||
| AMANO Maia | ||||||
| 7 | Brazil | ![]() |
10 | |||
| RODRIGUES Gabriela | 52.330 | |||||
| GOMES Alice | 50.210 | |||||
| GOMES Camilla | 54.710 | |||||
| ROCHA Julia | ||||||
| 8 | Canada | ![]() |
7 | |||
| BONNE Rielle | 53.770 | |||||
| MILETTE Sarah | 16.510 | |||||
| METHOT Sophiane | 48.860 |







