39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Russian Federation | ![]() |
79.400 | Q | |||
| BEGIM Galina | 26.000 | 26.800 | |||||
| KALASHNIKOVA Alena | 26.100 | 26.500 | |||||
| TIKHONOVA Daria | 26.100 | 25.400 | |||||
| ZAKHAROVA Evgeniia | 25.200 | 19.000 | |||||
| 2 | Great Britain | ![]() |
77.900 | Q | |||
| McKENNA Molly | 26.200 | 26.000 | |||||
| WAY Kirsty | 25.700 | 24.000 | |||||
| BEATTIE Kim | 26.000 | 24.700 | |||||
| LOCK Emily | 25.200 | 24.600 | |||||
| 3 | United States of America | ![]() |
76.100 | Q | |||
| GILL Susan | 23.800 | 25.800 | |||||
| HARDER Grace | 17.800 | 24.900 | |||||
| McNEW Clara | 25.200 | 25.400 | |||||
| RAGA Aliah | 19.000 | 22.800 | |||||
| 4 | Australia | ![]() |
75.200 | Q | |||
| TREMOLADA Carla | 24.000 | 24.200 | |||||
| NEL Kayla | 25.400 | 23.600 | |||||
| FRENCH Amber | 25.200 | 25.600 | |||||
| 5 | Germany | ![]() |
73.800 | Q | |||
| SAPRAUTZKI Imani | 17.800 | 24.400 | |||||
| HEINRICH Anastasia | 24.800 | 23.100 | |||||
| HAMER Lilli | 23.400 | 24.600 | |||||
| HEUSCHMANN Leonie | 23.900 | 24.100 | |||||
| 6 | Spain | ![]() |
73.600 | R1 | |||
| RODRIGUEZ Melania | 26.000 | 25.800 | |||||
| TUNON GINES Loreto | 17.400 | DNS | |||||
| ZARZUELA Carmen | 22.600 | 18.200 | |||||
| LOPEZ Marta | 25.000 | 21.800 | |||||
| 7 | Canada | ![]() |
73.500 | ||||
| KUZNAK Sienna | 23.000 | ||||||
| GOOD Hayden | 23.500 | 25.200 | |||||
| LEE-McMEEKEN Brooklyn | 18.600 | 25.300 | |||||
| SOEHN Kalena | 18.200 | DNS | |||||
| 8 | Portugal | ![]() |
73.500 | ||||
| NOBRE Matilde | 24.300 | 24.000 | |||||
| OLIVEIRA Matilde | DNS | DNS | |||||
| MENDES Beatriz | 24.000 | 23.500 | |||||
| GARCIA Alexandra | 25.000 | 25.200 | |||||
| 9 | People's Republic of China | ![]() |
72.800 | ||||
| HUANG Xingyi | 18.000 | ||||||
| ZHONG Anran | 23.400 | 23.800 | |||||
| FU Shalin | 24.200 | 18.000 | |||||
| FENG Baoyi | 24.200 | 24.800 |








