39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Russian Federation | ![]() |
78.300 | Q | |||
| NOVOLOKINA Polina | 23.700 | 21.400 | |||||
| KALIANDRA Arina | 27.100 | 26.200 | |||||
| LIAMINA Aleksandra | 26.100 | 25.300 | |||||
| NEIMAN Elena | 25.100 | 20.600 | |||||
| 2 | Belgium | ![]() |
76.700 | Q | |||
| SPIESSENS Lani | 25.800 | 25.200 | |||||
| van REGENMORTEL Louise | 25.800 | 25.100 | |||||
| RENDERS Fran | 25.100 | 24.600 | |||||
| RENDERS Marth | 23.100 | 25.000 | |||||
| 3 | France | ![]() |
73.100 | Q | |||
| DUMITRU-MARIN Maelle | 24.400 | 20.300 | |||||
| TONNELLIER Pauline | 24.100 | 20.300 | |||||
| BERDAL Camille | 19.400 | 22.100 | |||||
| MORANCAIS Manon | 24.600 | 24.100 | |||||
| 4 | Great Britain | ![]() |
73.100 | Q | |||
| EXON Natasha | 21.900 | 22.700 | |||||
| JEFFERS Jaeda-Lei | 25.000 | 23.000 | |||||
| FIELD Alicia | 20.700 | 23.600 | |||||
| KEALY Megan | 24.500 | 21.200 | |||||
| 5 | Greece | ![]() |
72.200 | Q | |||
| ZORMPA Angeliki Anna | 22.000 | 21.300 | |||||
| ARISTEIDOU Maria | 24.600 | 22.400 | |||||
| EFRAIMOGLOU Alexandra | 25.600 | 25.300 | |||||
| 6 | United States of America | ![]() |
71.800 | Q | |||
| MAGEE Akela | 23.000 | 12.400 | |||||
| GASPER Amelia | 22.300 | 24.200 | |||||
| MATERN Ashley | DNS | DNS | |||||
| TAYLOR Tia | 24.600 | 23.200 | |||||
| 7 | Denmark | ![]() |
71.400 | Q | |||
| GREVE Tania | 23.700 | 21.700 | |||||
| FRANDSEN Freja | 22.800 | 22.100 | |||||
| MADSEN Olivia | 23.900 | 21.800 | |||||
| THOMSEN Victoria | 23.800 | 22.100 | |||||
| 8 | Portugal | ![]() |
68.200 | Q | |||
| CASCALHEIRA Mariana | 24.000 | 19.400 | |||||
| FERRAZ Salome | 21.200 | 22.100 | |||||
| PINTO Francisca | 22.100 | 21.400 | |||||
| 9 | Canada | ![]() |
67.900 | R1 | |||
| SARTISON Torrance | 22.500 | 19.700 | |||||
| MOORE Sara | 21.700 | 21.700 | |||||
| BERGER Ophelie | 23.400 | 23.700 | |||||
| 10 | Japan | ![]() |
67.400 | ||||
| SATOMI Ayaka | 18.400 | 20.800 | |||||
| KITAORI Eri | 23.800 | 22.600 | |||||
| SUGIURA Himena | 17.400 | 20.400 | |||||
| SUGIURA Yumena | 21.700 | 22.800 | |||||
| 11 | People's Republic of China | ![]() |
66.500 | ||||
| JIA Fangfang | 22.900 | 23.600 | |||||
| LIN Jiaqi | 21.100 | 20.500 | |||||
| WANG Ke | 21.300 | 20.500 | |||||
| YOU Qing | 21.200 | 21.600 | |||||
| 12 | Australia | ![]() |
63.200 | ||||
| DUFFY Alysse | 18.400 | 22.300 | |||||
| GLEESON Lani | 22.300 | 21.400 | |||||
| PENMAN Edith | 18.600 | 13.900 |











