39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Russian Federation | ![]() |
28 | |||
| LIAMINA Aleksandra | 26.600 | |||||
| NEIMAN Elena | 25.800 | |||||
| KALIANDRA Arina | 25.700 | |||||
| NOVOLOKINA Polina | ||||||
| 2 | Belgium | ![]() |
22 | |||
| RENDERS Fran | 25.300 | |||||
| van REGENMORTEL Louise | 25.700 | |||||
| SPIESSENS Lani | 25.500 | |||||
| RENDERS Marth | ||||||
| 3 | France | ![]() |
21 | |||
| MORANCAIS Manon | 24.800 | |||||
| DUMITRU-MARIN Maelle | 26.000 | |||||
| TONNELLIER Pauline | 25.100 | |||||
| BERDAL Camille | ||||||
| 4 | United States of America | ![]() |
13 | |||
| TAYLOR Tia | 24.700 | |||||
| MAGEE Akela | 23.900 | |||||
| GASPER Amelia | 24.800 | |||||
| MATERN Ashley | ||||||
| 5 | Greece | ![]() |
13 | |||
| EFRAIMOGLOU Alexandra | 25.200 | |||||
| ARISTEIDOU Maria | 23.800 | |||||
| ZORMPA Angeliki Anna | 23.400 | |||||
| 6 | Great Britain | ![]() |
12 | |||
| JEFFERS Jaeda-Lei | 23.900 | |||||
| EXON Natasha | 23.100 | |||||
| KEALY Megan | 25.100 | |||||
| FIELD Alicia | ||||||
| 7 | Portugal | ![]() |
4 | |||
| PINTO Francisca | 22.400 | |||||
| CASCALHEIRA Mariana | 16.700 | |||||
| FERRAZ Salome | 18.900 | |||||
| 8 | Denmark | ![]() |
4 | |||
| FRANDSEN Freja | 23.000 | |||||
| MADSEN Olivia | 22.800 | |||||
| GREVE Tania | DNS | |||||
| THOMSEN Victoria |







